Acupuncture and Oriental Medicine Programs
183 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Pacific College of Health and Science(San Diego, CA) | First Professional Degree | 263 | $34,773 | Not available | Not available |
| Five Branches University(Santa Cruz, CA) | First Professional Degree | 147 | Not available | Not available | Not available |
| American College of Healthcare Sciences(Portland, OR) | Undergraduate Certificate or Diploma | 140 | $31,204 | $19,860 | 1.6× |
| Southwest Institute of Healing Arts(Tempe, AZ) | Undergraduate Certificate or Diploma | 120 | $36,360 | $12,125 | 3.0× |
| Bastyr University(Kenmore, WA) | First Professional Degree | 115 | Not available | Not available | Not available |
| Virginia University of Integrative Medicine(Vienna, VA) | Master's Degree | 95 | $24,835 | Not available | Not available |
| The University of Arizona Global Campus(Chandler, AZ) | Bachelor's Degree | 91 | $44,036 | $39,188 | 1.1× |
| Everglades University(Boca Raton, FL) | Bachelor's Degree | 87 | $36,960 | $55,204 | 0.7× |
| Pacific College of Health and Science(New York, NY) | Master's Degree | 74 | $28,428 | Not available | Not available |
| Southern California University of Health Sciences(Whittier, CA) | Undergraduate Certificate or Diploma | 72 | $25,591 | $20,378 | 1.3× |
| Sonoran University of Health Sciences(Tempe, AZ) | First Professional Degree | 70 | $61,302 | Not available | Not available |
| New York College of Health Professions(Syosset, NY) | Master's Degree | 68 | Not available | Not available | Not available |
| South Baylo University(Anaheim, CA) | Master's Degree | 64 | Not available | Not available | Not available |
| National University of Natural Medicine(Portland, OR) | First Professional Degree | 61 | $48,358 | Not available | Not available |
| Maharishi International University(Fairfield, IA) | Master's Degree | 59 | Not available | Not available | Not available |
| Maharishi International University(Fairfield, IA) | Bachelor's Degree | 47 | Not available | Not available | Not available |
| Five Branches University(Santa Cruz, CA) | Master's Degree | 47 | Not available | Not available | Not available |
| New York College of Traditional Chinese Medicine(Mineola, NY) | Master's Degree | 45 | Not available | Not available | Not available |
| American College of Healthcare Sciences(Portland, OR) | Associate's Degree | 42 | $24,120 | $40,164 | 0.6× |
| Massachusetts College of Pharmacy and Health Sciences(Boston, MA) | Master's Degree | 41 | $45,248 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.