Aerospace, Aeronautical, and Astronautical/Space Engineering, Other Programs
225 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 314 | $97,332 | $21,500 | 4.5× |
| Embry-Riddle Aeronautical University-Daytona Beach(Daytona Beach, FL) | Bachelor's Degree | 304 | $95,552 | $26,995 | 3.5× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 246 | $106,633 | $26,000 | 4.1× |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Bachelor's Degree | 224 | $102,415 | $22,750 | 4.5× |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 218 | $116,350 | $25,039 | 4.6× |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Master's Degree | 213 | $126,979 | Not available | Not available |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 205 | $96,972 | $27,875 | 3.5× |
| Purdue University-Main Campus(West Lafayette, IN) | Master's Degree | 174 | $131,275 | Not available | Not available |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 162 | $97,227 | $22,208 | 4.4× |
| University of Colorado Boulder(Boulder, CO) | Master's Degree | 157 | $120,144 | Not available | Not available |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Master's Degree | 153 | $125,870 | Not available | Not available |
| Embry-Riddle Aeronautical University-Prescott(Prescott, AZ) | Bachelor's Degree | 147 | $95,552 | $26,995 | 3.5× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 143 | $94,375 | $19,573 | 4.8× |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 142 | $98,044 | $22,500 | 4.4× |
| University of Southern California(Los Angeles, CA) | Master's Degree | 141 | $139,463 | Not available | Not available |
| United States Air Force Academy(USAF Academy, CO) | Bachelor's Degree | 138 | Not available | Not available | Not available |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 138 | $104,422 | $22,542 | 4.6× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 137 | $97,276 | $23,951 | 4.1× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 126 | $99,159 | $26,969 | 3.7× |
| California State Polytechnic University-Pomona(Pomona, CA) | Bachelor's Degree | 126 | $106,171 | $26,295 | 4.0× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.