Agricultural Engineering Programs
115 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 125 | $93,440 | $22,500 | 4.2× |
| Purdue University-Main Campus(West Lafayette, IN) | Master's Degree | 89 | Not available | Not available | Not available |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 75 | $89,400 | $21,350 | 4.2× |
| Iowa State University(Ames, IA) | Bachelor's Degree | 62 | $88,576 | $21,500 | 4.1× |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 57 | $86,306 | $20,000 | 4.3× |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 56 | $81,917 | $24,872 | 3.3× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 54 | $88,315 | $26,625 | 3.3× |
| Michigan State University(East Lansing, MI) | Bachelor's Degree | 49 | $86,498 | $28,000 | 3.1× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 47 | $78,368 | $23,500 | 3.3× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 46 | $85,393 | $18,000 | 4.7× |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 37 | $92,603 | $16,420 | 5.6× |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 36 | $82,946 | $27,000 | 3.1× |
| Kansas State University(Manhattan, KS) | Bachelor's Degree | 36 | $81,376 | $22,873 | 3.6× |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 34 | $84,848 | $25,000 | 3.4× |
| Cornell University(Ithaca, NY) | Bachelor's Degree | 27 | $99,600 | $15,502 | 6.4× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 25 | $87,564 | $27,000 | 3.2× |
| Oregon State University(Corvallis, OR) | Bachelor's Degree | 22 | $81,691 | $25,000 | 3.3× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Master's Degree | 20 | Not available | Not available | Not available |
| University of Kentucky(Lexington, KY) | Bachelor's Degree | 19 | $68,605 | $19,500 | 3.5× |
| Rutgers University-New Brunswick(New Brunswick, NJ) | Bachelor's Degree | 19 | Not available | $27,000 | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.