Architectural Engineering Programs
54 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Auburn University(Auburn, AL) | Bachelor's Degree | 147 | $97,759 | $22,000 | 4.4× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 79 | $94,483 | $31,000 | 3.0× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 72 | $93,710 | $25,701 | 3.6× |
| Pennsylvania State University-Main Campus(University Park, PA) | Master's Degree | 60 | $98,877 | Not available | Not available |
| Auburn University(Auburn, AL) | Graduate/Professional Certificate | 58 | Not available | Not available | Not available |
| Missouri University of Science and Technology(Rolla, MO) | Bachelor's Degree | 38 | $85,754 | $27,000 | 3.2× |
| Kansas State University(Manhattan, KS) | Bachelor's Degree | 36 | $91,336 | $27,000 | 3.4× |
| Auburn University(Auburn, AL) | Master's Degree | 34 | $115,946 | Not available | Not available |
| University of Cincinnati-Main Campus(Cincinnati, OH) | Bachelor's Degree | 34 | $92,687 | $25,880 | 3.6× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 33 | Not available | Not available | Not available |
| Milwaukee School of Engineering(Milwaukee, WI) | Bachelor's Degree | 32 | $88,756 | Not available | Not available |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 31 | $89,797 | $15,165 | 5.9× |
| The University of Texas at Arlington(Arlington, TX) | Bachelor's Degree | 28 | Not available | Not available | Not available |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 27 | $92,767 | $25,116 | 3.7× |
| University of Nebraska-Lincoln(Lincoln, NE) | Master's Degree | 27 | Not available | Not available | Not available |
| University of Nebraska-Lincoln(Lincoln, NE) | Bachelor's Degree | 26 | Not available | Not available | Not available |
| Worcester Polytechnic Institute(Worcester, MA) | Bachelor's Degree | 26 | $85,112 | $27,000 | 3.2× |
| University of Kansas(Lawrence, KS) | Bachelor's Degree | 24 | $84,319 | $23,000 | 3.7× |
| North Carolina A & T State University(Greensboro, NC) | Bachelor's Degree | 23 | $73,826 | $28,608 | 2.6× |
| Illinois Institute of Technology(Chicago, IL) | Bachelor's Degree | 22 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.