Bioengineering and Biomedical Engineering Programs
575 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 267 | $115,950 | Not available | Not available |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Bachelor's Degree | 266 | $102,755 | $22,750 | 4.5× |
| University of California-San Diego(La Jolla, CA) | Master's Degree | 175 | $127,935 | Not available | Not available |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 163 | $93,305 | $19,500 | 4.8× |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 160 | $98,129 | $18,638 | 5.3× |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 149 | $97,992 | $15,000 | 6.5× |
| Rutgers University-New Brunswick(New Brunswick, NJ) | Bachelor's Degree | 139 | $89,850 | $25,989 | 3.5× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 138 | $102,342 | $20,000 | 5.1× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 137 | $99,762 | $20,492 | 4.9× |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 136 | $92,974 | $21,429 | 4.3× |
| Boston University(Boston, MA) | Bachelor's Degree | 132 | $99,024 | $26,848 | 3.7× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 132 | $102,544 | $21,071 | 4.9× |
| Clemson University(Clemson, SC) | Bachelor's Degree | 128 | $93,705 | $22,500 | 4.2× |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 126 | Not available | Not available | Not available |
| Worcester Polytechnic Institute(Worcester, MA) | Bachelor's Degree | 121 | $92,806 | $27,000 | 3.4× |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 119 | $96,874 | $17,390 | 5.6× |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 116 | $93,434 | $19,500 | 4.8× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 115 | $88,078 | $20,253 | 4.3× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 113 | $110,597 | $14,896 | 7.4× |
| University of Virginia-Main Campus(Charlottesville, VA) | Bachelor's Degree | 112 | $109,551 | $18,400 | 6.0× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.