Biology/Biological Sciences, General Programs
2626 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Agricultural Technicians
- Biological Science Teachers, Postsecondary
- Biological Scientists, All Other
- Biological Technicians
- Food Science Technicians
- Forensic Science Technicians
- Life Scientists, All Other
- Medical Scientists, Except Epidemiologists
- Natural Sciences Managers
- Secondary School Teachers, Except Special and Career/Technical Education
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of South Florida(Tampa, FL) | Bachelor's Degree | 1197 | $49,395 | $19,750 | 2.5× |
| Florida International University(Miami, FL) | Bachelor's Degree | 920 | $46,718 | $15,000 | 3.1× |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 909 | $56,037 | $21,250 | 2.6× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 854 | $61,734 | $17,943 | 3.4× |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 820 | $51,313 | $21,900 | 2.3× |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 766 | $56,273 | $15,767 | 3.6× |
| University of California-Riverside(Riverside, CA) | Bachelor's Degree | 705 | $58,339 | $19,000 | 3.1× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 630 | $53,645 | $16,536 | 3.2× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 590 | $66,264 | $21,893 | 3.0× |
| Houston City College(Houston, TX) | Associate's Degree | 582 | $58,846 | $11,005 | 5.3× |
| University of Georgia(Athens, GA) | Bachelor's Degree | 573 | $60,366 | $23,096 | 2.6× |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 544 | $62,047 | $15,100 | 4.1× |
| The University of Texas Rio Grande Valley(Edinburg, TX) | Bachelor's Degree | 532 | $47,954 | $13,950 | 3.4× |
| Stony Brook University(Stony Brook, NY) | Bachelor's Degree | 522 | $62,574 | $21,000 | 3.0× |
| Michigan State University(East Lansing, MI) | Bachelor's Degree | 516 | $64,018 | $26,849 | 2.4× |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 490 | $64,867 | $19,000 | 3.4× |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 486 | $64,324 | $23,362 | 2.8× |
| New York University(New York, NY) | Master's Degree | 473 | $90,999 | Not available | Not available |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Bachelor's Degree | 472 | $56,037 | $21,250 | 2.6× |
| University of Illinois Chicago(Chicago, IL) | Bachelor's Degree | 465 | $59,119 | $18,000 | 3.3× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.