Biomechanics Programs
487 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 351 | $71,444 | $20,330 | 3.5× |
| Texas Tech University(Lubbock, TX) | Bachelor's Degree | 314 | Not available | Not available | Not available |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 310 | $64,629 | $22,500 | 2.9× |
| Brigham Young University(Provo, UT) | Bachelor's Degree | 302 | $68,321 | $13,000 | 5.3× |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 274 | $56,045 | $19,500 | 2.9× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 223 | $73,679 | $16,888 | 4.4× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 216 | $57,139 | $17,049 | 3.4× |
| University of Oregon(Eugene, OR) | Bachelor's Degree | 212 | $56,681 | $22,990 | 2.5× |
| University of Utah(Salt Lake City, UT) | Bachelor's Degree | 206 | Not available | Not available | Not available |
| Auburn University(Auburn, AL) | Bachelor's Degree | 204 | $52,063 | $24,250 | 2.1× |
| Georgetown University(Washington, DC) | Master's Degree | 202 | $68,776 | Not available | Not available |
| Florida State University(Tallahassee, FL) | Bachelor's Degree | 191 | $61,342 | $19,001 | 3.2× |
| University of South Carolina-Columbia(Columbia, SC) | Bachelor's Degree | 190 | $63,534 | $25,000 | 2.5× |
| Case Western Reserve University(Cleveland, OH) | Master's Degree | 188 | $58,810 | Not available | Not available |
| University of Massachusetts-Amherst(Amherst, MA) | Bachelor's Degree | 169 | $74,422 | $27,000 | 2.8× |
| West Virginia University(Morgantown, WV) | Bachelor's Degree | 162 | $70,165 | $21,250 | 3.3× |
| Liberty University(Lynchburg, VA) | Master's Degree | 162 | Not available | Not available | Not available |
| Brigham Young University-Idaho(Rexburg, ID) | Bachelor's Degree | 159 | $54,035 | $13,593 | 4.0× |
| University of North Carolina at Charlotte(Charlotte, NC) | Bachelor's Degree | 156 | Not available | Not available | Not available |
| Boise State University(Boise, ID) | Bachelor's Degree | 141 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.