Business/Managerial Economics Programs
348 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 576 | $77,807 | $15,000 | 5.2× |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 280 | $82,064 | $16,500 | 5.0× |
| University of Georgia(Athens, GA) | Bachelor's Degree | 178 | $84,675 | $22,419 | 3.8× |
| SUNY Oneonta(Oneonta, NY) | Bachelor's Degree | 149 | $70,986 | $20,775 | 3.4× |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 108 | $82,096 | $23,250 | 3.5× |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 104 | $96,843 | $19,500 | 5.0× |
| West Chester University of Pennsylvania(West Chester, PA) | Bachelor's Degree | 92 | Not available | Not available | Not available |
| State University of New York at Cortland(Cortland, NY) | Bachelor's Degree | 89 | $66,644 | $26,000 | 2.6× |
| South Dakota State University(Brookings, SD) | Bachelor's Degree | 87 | Not available | $23,573 | Not available |
| University of Kentucky(Lexington, KY) | Bachelor's Degree | 76 | $74,202 | $20,500 | 3.6× |
| Wheaton College(Wheaton, IL) | Bachelor's Degree | 74 | $80,258 | $24,000 | 3.3× |
| Baylor University(Waco, TX) | Bachelor's Degree | 67 | $84,808 | $22,500 | 3.8× |
| CUNY Bernard M Baruch College(New York, NY) | Bachelor's Degree | 67 | $84,280 | $12,000 | 7.0× |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 64 | $74,103 | $23,105 | 3.2× |
| University of South Carolina-Columbia(Columbia, SC) | Bachelor's Degree | 64 | $94,547 | $25,000 | 3.8× |
| Georgia State University(Atlanta, GA) | Bachelor's Degree | 63 | $84,681 | $19,500 | 4.3× |
| Westmont College(Santa Barbara, CA) | Bachelor's Degree | 60 | $84,815 | $25,000 | 3.4× |
| Chapman University(Orange, CA) | Bachelor's Degree | 58 | $84,978 | $22,977 | 3.7× |
| Weber State University(Ogden, UT) | Associate's Degree | 58 | $76,881 | $13,500 | 5.7× |
| Miami University-Oxford(Oxford, OH) | Bachelor's Degree | 56 | $101,674 | $24,000 | 4.2× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.