Cell/Cellular Biology and Histology Programs
373 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 761 | $66,577 | $14,000 | 4.8× |
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 749 | Not available | Not available | Not available |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 290 | $70,213 | $22,000 | 3.2× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 264 | $72,443 | $15,848 | 4.6× |
| Johns Hopkins University(Baltimore, MD) | Bachelor's Degree | 185 | $56,543 | $10,750 | 5.3× |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 178 | $69,849 | $19,000 | 3.7× |
| Rutgers University-New Brunswick(New Brunswick, NJ) | Bachelor's Degree | 161 | $70,021 | $24,000 | 2.9× |
| University of Connecticut(Storrs, CT) | Bachelor's Degree | 148 | $73,120 | $24,500 | 3.0× |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 146 | $68,579 | $17,889 | 3.8× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 146 | $67,234 | $14,781 | 4.5× |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 103 | $57,458 | $17,750 | 3.2× |
| Yale University(New Haven, CT) | Bachelor's Degree | 86 | $92,646 | $19,500 | 4.8× |
| Central Michigan University(Mount Pleasant, MI) | Bachelor's Degree | 84 | Not available | Not available | Not available |
| University of Kansas(Lawrence, KS) | Bachelor's Degree | 84 | Not available | Not available | Not available |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 80 | $65,497 | $23,188 | 2.8× |
| University of California-Riverside(Riverside, CA) | Bachelor's Degree | 76 | $65,813 | $17,861 | 3.7× |
| Harvard University(Cambridge, MA) | Bachelor's Degree | 75 | $117,816 | Not available | Not available |
| Northeastern University(Boston, MA) | Bachelor's Degree | 71 | Not available | $22,156 | Not available |
| Missouri State University-Springfield(Springfield, MO) | Bachelor's Degree | 62 | $65,636 | $24,251 | 2.7× |
| Montana State University(Bozeman, MT) | Bachelor's Degree | 60 | $66,498 | $23,625 | 2.8× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.