Chiropractic Programs
30 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Palmer College of Chiropractic(Davenport, IA) | First Professional Degree | 558 | $62,214 | Not available | Not available |
| Life University(Marietta, GA) | First Professional Degree | 423 | $57,734 | Not available | Not available |
| Parker University(Dallas, TX) | First Professional Degree | 330 | $62,795 | Not available | Not available |
| Logan University(Chesterfield, MO) | First Professional Degree | 227 | $60,806 | Not available | Not available |
| Life Chiropractic College West(Hayward, CA) | First Professional Degree | 155 | $55,900 | Not available | Not available |
| University of Western States(Portland, OR) | First Professional Degree | 154 | $69,126 | Not available | Not available |
| Southern California University of Health Sciences(Whittier, CA) | First Professional Degree | 141 | $56,605 | Not available | Not available |
| Northwestern Health Sciences University(Bloomington, MN) | First Professional Degree | 140 | $60,506 | Not available | Not available |
| Cleveland University-Kansas City(Overland Park, KS) | First Professional Degree | 110 | Not available | Not available | Not available |
| Northeast College of Health Sciences(Seneca Falls, NY) | First Professional Degree | 109 | $73,854 | Not available | Not available |
| Sherman College of Chiropractic(Boiling Springs, SC) | First Professional Degree | 97 | $44,874 | Not available | Not available |
| Texas Chiropractic College Foundation Inc(Pasadena, TX) | First Professional Degree | 66 | Not available | Not available | Not available |
| National University of Health Sciences(Lombard, IL) | First Professional Degree | 65 | Not available | Not available | Not available |
| Keiser University-Ft Lauderdale(Fort Lauderdale, FL) | Doctoral Degree | 48 | Not available | Not available | Not available |
| University of Bridgeport(Bridgeport, CT) | First Professional Degree | 33 | Not available | Not available | Not available |
| D'Youville University(Buffalo, NY) | First Professional Degree | 25 | Not available | Not available | Not available |
| Universidad Central Del Caribe(Bayamon, PR) | First Professional Degree | 17 | Not available | Not available | Not available |
| Campbellsville University(Campbellsville, KY) | First Professional Degree | 0 | Not available | Not available | Not available |
| University of Bridgeport(Bridgeport, CT) | Doctoral Degree | Not available | Not available | Not available | Not available |
| Southern California University of Health Sciences(Whittier, CA) | Doctoral Degree | Not available | $51,229 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.