City/Urban, Community, and Regional Planning Programs
244 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Arizona State University Digital Immersion(Scottsdale, AZ) | Bachelor's Degree | 98 | $68,163 | $27,009 | 2.5× |
| University of California-Los Angeles(Los Angeles, CA) | Master's Degree | 89 | $90,541 | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Master's Degree | 80 | $88,656 | Not available | Not available |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 64 | $76,360 | $25,000 | 3.1× |
| California State Polytechnic University-Pomona(Pomona, CA) | Bachelor's Degree | 60 | $72,704 | $15,292 | 4.8× |
| University of Washington-Seattle Campus(Seattle, WA) | Master's Degree | 60 | $85,467 | Not available | Not available |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 51 | $93,415 | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Master's Degree | 48 | $82,613 | Not available | Not available |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 45 | $68,163 | $27,009 | 2.5× |
| New York University(New York, NY) | Master's Degree | 44 | $106,674 | Not available | Not available |
| Massachusetts Institute of Technology(Cambridge, MA) | Master's Degree | 43 | $100,130 | Not available | Not available |
| University of Florida(Gainesville, FL) | Master's Degree | 41 | $84,226 | Not available | Not available |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Master's Degree | 40 | $74,818 | Not available | Not available |
| University of Colorado Denver/Anschutz Medical Campus(Denver, CO) | Master's Degree | 38 | $84,407 | Not available | Not available |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 37 | $73,413 | $17,736 | 4.1× |
| Portland State University(Portland, OR) | Master's Degree | 37 | $80,453 | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 36 | $57,573 | $25,250 | 2.3× |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 36 | $80,820 | $18,167 | 4.4× |
| Villanova University(Villanova, PA) | Graduate/Professional Certificate | 35 | Not available | Not available | Not available |
| The University of Texas at Austin(Austin, TX) | Master's Degree | 34 | $79,383 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.