Clinical Nurse Leader Programs
4623 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Western Governors University(Salt Lake City, UT) | Bachelor's Degree | 7786 | $97,114 | $22,660 | 4.3× |
| Chamberlain University-Illinois(Addison, IL) | Bachelor's Degree | 5665 | $96,132 | $39,146 | 2.5× |
| Capella University(Minneapolis, MN) | Bachelor's Degree | 5561 | $97,211 | $27,826 | 3.5× |
| Walden University(Minneapolis, MN) | Master's Degree | 4083 | $122,823 | Not available | Not available |
| Grand Canyon University(Phoenix, AZ) | Bachelor's Degree | 3721 | $103,884 | $25,500 | 4.1× |
| Chamberlain University-Illinois(Addison, IL) | Master's Degree | 3002 | $118,689 | Not available | Not available |
| The University of Texas at Arlington(Arlington, TX) | Bachelor's Degree | 2652 | $99,393 | $26,182 | 3.8× |
| Western Governors University(Salt Lake City, UT) | Master's Degree | 1949 | $111,688 | Not available | Not available |
| Aspen University(Phoenix, AZ) | Bachelor's Degree | 1540 | $109,265 | $36,787 | 3.0× |
| Grand Canyon University(Phoenix, AZ) | Master's Degree | 1505 | $123,688 | Not available | Not available |
| Ohio University-Main Campus(Athens, OH) | Bachelor's Degree | 1396 | $87,308 | $29,454 | 3.0× |
| Ivy Tech Community College(Indianapolis, IN) | Associate's Degree | 1326 | $76,217 | $18,000 | 4.2× |
| The University of Texas at Arlington(Arlington, TX) | Master's Degree | 1162 | $122,994 | Not available | Not available |
| Rasmussen University-Florida(Ocala, FL) | Associate's Degree | 1113 | $79,954 | $30,500 | 2.6× |
| Galen College of Nursing-Louisville(Louisville, KY) | Bachelor's Degree | 1068 | $91,862 | $45,775 | 2.0× |
| West Coast University-Texas(Richardson, TX) | Bachelor's Degree | 981 | $111,455 | $38,145 | 2.9× |
| West Coast University-Anaheim-Orange County(Anaheim, CA) | Bachelor's Degree | 973 | $111,455 | $38,145 | 2.9× |
| Texas Tech University Health Sciences Center(Lubbock, TX) | Bachelor's Degree | 915 | $89,234 | $22,000 | 4.1× |
| West Coast University-Ontario(Ontario, CA) | Bachelor's Degree | 874 | $111,455 | $38,145 | 2.9× |
| Capella University(Minneapolis, MN) | Master's Degree | 849 | $117,823 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.