Computational Biology Programs
394 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Biological Science Teachers, Postsecondary
- Biological Scientists, All Other
- Biological Technicians
- Computer and Information Research Scientists
- Computer Occupations, All Other
- Data Scientists
- Health Specialties Teachers, Postsecondary
- Mathematical Science Occupations, All Other
- Mathematical Science Teachers, Postsecondary
- Mathematicians
- Medical Scientists, Except Epidemiologists
- Natural Sciences Managers
- Statisticians
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Columbia University in the City of New York(New York, NY) | Master's Degree | 190 | $166,264 | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 133 | Not available | Not available | Not available |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Master's Degree | 128 | $106,809 | Not available | Not available |
| Boston University(Boston, MA) | Master's Degree | 122 | $104,263 | Not available | Not available |
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 75 | $123,320 | $19,724 | 6.3× |
| Harvard University(Cambridge, MA) | Master's Degree | 72 | $155,888 | Not available | Not available |
| Duke University(Durham, NC) | Master's Degree | 65 | Not available | Not available | Not available |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 64 | Not available | Not available | Not available |
| Northeastern University(Boston, MA) | Master's Degree | 62 | $111,725 | Not available | Not available |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 58 | Not available | Not available | Not available |
| Columbia University in the City of New York(New York, NY) | Graduate/Professional Certificate | 50 | Not available | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Master's Degree | 49 | Not available | Not available | Not available |
| Emory University(Atlanta, GA) | Master's Degree | 46 | $120,576 | Not available | Not available |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Master's Degree | 44 | Not available | Not available | Not available |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Master's Degree | 44 | $139,772 | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 41 | Not available | Not available | Not available |
| George Washington University(Washington, DC) | Master's Degree | 40 | Not available | Not available | Not available |
| Brigham Young University(Provo, UT) | Bachelor's Degree | 39 | Not available | Not available | Not available |
| Carnegie Mellon University(Pittsburgh, PA) | Master's Degree | 39 | Not available | Not available | Not available |
| Virginia Commonwealth University(Richmond, VA) | Bachelor's Degree | 38 | Not available | $18,500 | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.