Computational Science Programs
173 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Indiana University-Bloomington(Bloomington, IN) | Master's Degree | 325 | $151,397 | Not available | Not available |
| Georgetown University(Washington, DC) | Master's Degree | 174 | Not available | Not available | Not available |
| Pennsylvania State University-World Campus(University Park, PA) | Master's Degree | 110 | $137,367 | Not available | Not available |
| University of Colorado Boulder(Boulder, CO) | Master's Degree | 105 | Not available | Not available | Not available |
| Carnegie Mellon University(Pittsburgh, PA) | Master's Degree | 95 | Not available | Not available | Not available |
| University of Oklahoma-Norman Campus(Norman, OK) | Master's Degree | 62 | $140,243 | Not available | Not available |
| University of Rochester(Rochester, NY) | Bachelor's Degree | 61 | Not available | Not available | Not available |
| Michigan State University(East Lansing, MI) | Bachelor's Degree | 59 | Not available | Not available | Not available |
| University of Rochester(Rochester, NY) | Master's Degree | 56 | Not available | Not available | Not available |
| University of Michigan-Dearborn(Dearborn, MI) | Master's Degree | 49 | Not available | Not available | Not available |
| Washington State University(Pullman, WA) | Bachelor's Degree | 49 | Not available | Not available | Not available |
| Saint Peter's University(Jersey City, NJ) | Master's Degree | 47 | Not available | Not available | Not available |
| Pennsylvania State University-Penn State Great Valley(Malvern, PA) | Master's Degree | 38 | $137,367 | Not available | Not available |
| University of Georgia(Athens, GA) | Undergraduate Certificate or Diploma | 37 | Not available | Not available | Not available |
| University of Notre Dame(Notre Dame, IN) | Master's Degree | 36 | Not available | Not available | Not available |
| Vanderbilt University(Nashville, TN) | Master's Degree | 36 | Not available | Not available | Not available |
| Tufts University(Medford, MA) | Master's Degree | 35 | Not available | Not available | Not available |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 32 | Not available | Not available | Not available |
| The University of Texas at Austin(Austin, TX) | Undergraduate Certificate or Diploma | 32 | Not available | Not available | Not available |
| University of Central Florida(Orlando, FL) | Master's Degree | 27 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.