Computer and Information Sciences, General Programs
2884 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Computer and Information Research Scientists
- Computer and Information Systems Managers
- Computer Network Architects
- Computer Occupations, All Other
- Computer Science Teachers, Postsecondary
- Computer Systems Analysts
- Database Administrators
- Database Architects
- Data Scientists
- Information Security Analysts
- Network and Computer Systems Administrators
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Master's Degree | 2731 | $195,622 | Not available | Not available |
| DeVry University-Illinois(Lisle, IL) | Undergraduate Certificate or Diploma | 1876 | Not available | Not available | Not available |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 1215 | $172,904 | $20,000 | 8.6× |
| University of North Texas(Denton, TX) | Master's Degree | 1175 | Not available | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 1174 | $173,716 | Not available | Not available |
| The University of Texas at Dallas(Richardson, TX) | Bachelor's Degree | 1131 | $103,603 | $18,642 | 5.6× |
| Carnegie Mellon University(Pittsburgh, PA) | Master's Degree | 1085 | $193,154 | Not available | Not available |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Bachelor's Degree | 1070 | $150,628 | $21,125 | 7.1× |
| DeVry University-Illinois(Lisle, IL) | Associate's Degree | 916 | Not available | $29,500 | Not available |
| University of Phoenix-Arizona(Phoenix, AZ) | Bachelor's Degree | 882 | $75,805 | $41,693 | 1.8× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 864 | $119,655 | $22,500 | 5.3× |
| Northeastern University(Boston, MA) | Master's Degree | 833 | $145,909 | Not available | Not available |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 812 | $98,526 | $22,751 | 4.3× |
| George Mason University(Fairfax, VA) | Bachelor's Degree | 761 | $110,754 | $23,250 | 4.8× |
| University of the Cumberlands(Williamsburg, KY) | Master's Degree | 758 | Not available | Not available | Not available |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 737 | Not available | $13,550 | Not available |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 717 | $150,951 | Not available | Not available |
| Western Governors University(Salt Lake City, UT) | Bachelor's Degree | 710 | $108,836 | $23,167 | 4.7× |
| Jefferson Community and Technical College(Louisville, KY) | Undergraduate Certificate or Diploma | 710 | $51,970 | $14,082 | 3.7× |
| Florida International University(Miami, FL) | Bachelor's Degree | 701 | $90,397 | $19,999 | 4.5× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.