Computer Engineering, General Programs
731 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Northeastern University(Boston, MA) | Master's Degree | 767 | Not available | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 581 | Not available | Not available | Not available |
| San Jose State University(San Jose, CA) | Master's Degree | 496 | Not available | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 455 | $123,731 | $20,247 | 6.1× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 396 | $159,855 | $20,500 | 7.8× |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 319 | $121,462 | $23,000 | 5.3× |
| Arizona State University Campus Immersion(Tempe, AZ) | Master's Degree | 307 | $130,092 | Not available | Not available |
| Santa Clara University(Santa Clara, CA) | Master's Degree | 261 | $231,929 | Not available | Not available |
| San Jose State University(San Jose, CA) | Bachelor's Degree | 251 | Not available | Not available | Not available |
| Iowa State University(Ames, IA) | Bachelor's Degree | 243 | $105,753 | $24,337 | 4.3× |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 243 | $132,357 | $19,233 | 6.9× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 233 | $122,026 | $26,000 | 4.7× |
| University of California-Merced(Merced, CA) | Bachelor's Degree | 217 | $102,575 | $19,086 | 5.4× |
| The University of Texas at Dallas(Richardson, TX) | Bachelor's Degree | 215 | $112,666 | $21,000 | 5.4× |
| Carnegie Mellon University(Pittsburgh, PA) | Master's Degree | 205 | Not available | Not available | Not available |
| Rochester Institute of Technology(Rochester, NY) | Bachelor's Degree | 186 | $123,027 | $28,500 | 4.3× |
| North Carolina State University at Raleigh(Raleigh, NC) | Master's Degree | 176 | Not available | Not available | Not available |
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 174 | $149,139 | $18,497 | 8.1× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 163 | $127,042 | $22,816 | 5.6× |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 158 | $106,680 | $23,000 | 4.6× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.