Computer Science Programs
1629 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Computer and Information Research Scientists
- Computer and Information Systems Managers
- Computer Network Support Specialists
- Computer Occupations, All Other
- Computer Programmers
- Computer Science Teachers, Postsecondary
- Database Architects
- Data Scientists
- Information Security Analysts
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Web Developers
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Southern California(Los Angeles, CA) | Master's Degree | 1185 | $188,871 | Not available | Not available |
| University of Central Missouri(Warrensburg, MO) | Master's Degree | 1170 | Not available | Not available | Not available |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 994 | $204,379 | $13,900 | 14.7× |
| Oregon State University(Corvallis, OR) | Bachelor's Degree | 877 | $121,405 | $26,000 | 4.7× |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 873 | $137,931 | $20,000 | 6.9× |
| Western Governors University(Salt Lake City, UT) | Bachelor's Degree | 840 | Not available | $17,796 | Not available |
| University of Illinois Urbana-Champaign(Champaign, IL) | Master's Degree | 840 | $179,395 | Not available | Not available |
| Arizona State University Campus Immersion(Tempe, AZ) | Master's Degree | 742 | $177,303 | Not available | Not available |
| Stevens Institute of Technology(Hoboken, NJ) | Master's Degree | 728 | $171,253 | Not available | Not available |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 708 | $114,868 | $19,500 | 5.9× |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 658 | $123,422 | $16,666 | 7.4× |
| University of Missouri-Kansas City(Kansas City, MO) | Master's Degree | 648 | Not available | Not available | Not available |
| University of North Carolina at Charlotte(Charlotte, NC) | Bachelor's Degree | 644 | $93,037 | $23,250 | 4.0× |
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 631 | $115,259 | $32,614 | 3.5× |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 612 | $111,661 | $19,500 | 5.7× |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 595 | Not available | Not available | Not available |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 560 | $146,685 | $19,375 | 7.6× |
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 518 | $159,487 | $16,550 | 9.6× |
| Cornell University(Ithaca, NY) | Bachelor's Degree | 507 | $223,309 | $14,698 | 15.2× |
| University of California-San Diego(La Jolla, CA) | Master's Degree | 499 | $231,397 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.