Construction Engineering Technology/Technician Programs
254 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 311 | $101,540 | $20,500 | 5.0× |
| Arizona State University Campus Immersion(Tempe, AZ) | Master's Degree | 167 | Not available | Not available | Not available |
| University of Houston(Houston, TX) | Bachelor's Degree | 167 | $97,201 | $22,629 | 4.3× |
| Colorado State University-Fort Collins(Fort Collins, CO) | Bachelor's Degree | 165 | $94,921 | $25,000 | 3.8× |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 144 | $107,880 | $22,750 | 4.7× |
| Georgia Southern University(Statesboro, GA) | Bachelor's Degree | 118 | $95,844 | $26,000 | 3.7× |
| California State University-Chico(Chico, CA) | Bachelor's Degree | 116 | Not available | $21,104 | Not available |
| Texas State University(San Marcos, TX) | Bachelor's Degree | 110 | $100,352 | $22,718 | 4.4× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 96 | $109,139 | $14,738 | 7.4× |
| Texas A&M University-College Station(College Station, TX) | Master's Degree | 92 | Not available | Not available | Not available |
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 79 | Not available | Not available | Not available |
| CUNY New York City College of Technology(Brooklyn, NY) | Bachelor's Degree | 78 | $96,378 | $10,900 | 8.8× |
| Clemson University(Clemson, SC) | Bachelor's Degree | 70 | Not available | Not available | Not available |
| Sam Houston State University(Huntsville, TX) | Bachelor's Degree | 70 | $93,904 | $25,000 | 3.8× |
| Florida International University(Miami, FL) | Bachelor's Degree | 70 | $99,471 | $22,000 | 4.5× |
| Washington State University(Pullman, WA) | Bachelor's Degree | 69 | Not available | $28,550 | Not available |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Master's Degree | 64 | Not available | Not available | Not available |
| University of North Florida(Jacksonville, FL) | Bachelor's Degree | 57 | $94,692 | $22,364 | 4.2× |
| Kansas State University(Manhattan, KS) | Bachelor's Degree | 56 | $91,809 | $27,000 | 3.4× |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 53 | $103,125 | $17,866 | 5.8× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.