Criminal Justice and Corrections, General Programs
3442 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Bailiffs
- Child, Family, and School Social Workers
- Compliance Officers
- Correctional Officers and Jailers
- Criminal Justice and Law Enforcement Teachers, Postsecondary
- Detectives and Criminal Investigators
- Emergency Management Directors
- Financial Examiners
- First-Line Supervisors of Correctional Officers
- First-Line Supervisors of Police and Detectives
- First-Line Supervisors of Protective Service Workers, All Other
- First-Line Supervisors of Security Workers
- Forensic Science Technicians
- Gambling Surveillance Officers and Gambling Investigators
- Life, Physical, and Social Science Technicians, All Other
- Managers, All Other
- Police and Sheriff's Patrol Officers
- Private Detectives and Investigators
- Security Guards
- Transit and Railroad Police
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| CUNY John Jay College of Criminal Justice(New York, NY) | Bachelor's Degree | 1454 | $59,343 | $10,500 | 5.7× |
| Rio Salado College(Tempe, AZ) | Undergraduate Certificate or Diploma | 1031 | $60,390 | $11,500 | 5.3× |
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 895 | $61,027 | $31,000 | 2.0× |
| Sam Houston State University(Huntsville, TX) | Bachelor's Degree | 888 | $51,748 | $23,218 | 2.2× |
| University of Phoenix-Arizona(Phoenix, AZ) | Bachelor's Degree | 629 | $56,662 | $46,989 | 1.2× |
| East Los Angeles College(Monterey Park, CA) | Undergraduate Certificate or Diploma | 607 | Not available | Not available | Not available |
| Liberty University(Lynchburg, VA) | Bachelor's Degree | 572 | $61,715 | $29,728 | 2.1× |
| American Public University System(Charles Town, WV) | Bachelor's Degree | 571 | $69,546 | $19,000 | 3.7× |
| Florida State University(Tallahassee, FL) | Bachelor's Degree | 554 | $57,417 | $21,170 | 2.7× |
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 539 | $62,583 | $13,745 | 4.6× |
| American InterContinental University System(Chandler, AZ) | Associate's Degree | 494 | $38,683 | $27,750 | 1.4× |
| University of Virginia-Main Campus(Charlottesville, VA) | Undergraduate Certificate or Diploma | 493 | Not available | Not available | Not available |
| Florida International University(Miami, FL) | Bachelor's Degree | 492 | $55,830 | $18,623 | 3.0× |
| University of Virginia-Main Campus(Charlottesville, VA) | Graduate/Professional Certificate | 487 | Not available | Not available | Not available |
| University of Phoenix-Arizona(Phoenix, AZ) | Associate's Degree | 482 | $47,592 | $25,245 | 1.9× |
| The University of Texas Rio Grande Valley(Edinburg, TX) | Bachelor's Degree | 476 | $49,979 | $11,644 | 4.3× |
| Miami Dade College(Miami, FL) | Undergraduate Certificate or Diploma | 468 | $60,899 | $9,563 | 6.4× |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 462 | $52,447 | $21,731 | 2.4× |
| Southern New Hampshire University(Manchester, NH) | Associate's Degree | 449 | $52,988 | $22,232 | 2.4× |
| Colorado Technical University-Colorado Springs(Colorado Springs, CO) | Bachelor's Degree | 446 | $46,981 | $50,705 | 0.9× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.