Criminology Programs
354 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 465 | $57,935 | $15,865 | 3.7× |
| University of South Florida(Tampa, FL) | Bachelor's Degree | 387 | $53,883 | $20,302 | 2.7× |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 362 | $67,258 | $19,500 | 3.4× |
| California State University-Fresno(Fresno, CA) | Bachelor's Degree | 352 | $48,647 | $10,773 | 4.5× |
| The University of Alabama(Tuscaloosa, AL) | Bachelor's Degree | 253 | Not available | Not available | Not available |
| Northern Arizona University(Flagstaff, AZ) | Bachelor's Degree | 253 | $56,676 | $20,000 | 2.8× |
| California State University-San Marcos(San Marcos, CA) | Bachelor's Degree | 234 | $55,418 | $14,810 | 3.7× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 209 | $57,953 | $19,500 | 3.0× |
| University of Wisconsin-Madison(Madison, WI) | Undergraduate Certificate or Diploma | 208 | Not available | Not available | Not available |
| CUNY John Jay College of Criminal Justice(New York, NY) | Bachelor's Degree | 204 | $57,396 | $11,000 | 5.2× |
| Old Dominion University(Norfolk, VA) | Bachelor's Degree | 192 | $56,659 | $25,000 | 2.3× |
| Washington State University(Pullman, WA) | Bachelor's Degree | 177 | Not available | Not available | Not available |
| Stockton University(Galloway, NJ) | Bachelor's Degree | 162 | $55,408 | $23,406 | 2.4× |
| Georgia Southern University(Statesboro, GA) | Bachelor's Degree | 155 | $53,766 | $26,000 | 2.1× |
| University of Delaware(Newark, DE) | Bachelor's Degree | 149 | $63,553 | $23,685 | 2.7× |
| West Virginia University(Morgantown, WV) | Bachelor's Degree | 146 | Not available | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 142 | $58,865 | $21,922 | 2.7× |
| Central Connecticut State University(New Britain, CT) | Bachelor's Degree | 142 | $61,950 | $23,995 | 2.6× |
| The University of Tampa(Tampa, FL) | Bachelor's Degree | 136 | $60,742 | $25,000 | 2.4× |
| Texas A&M University-San Antonio(San Antonio, TX) | Bachelor's Degree | 129 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.