Deaf Studies Programs
1083 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Missouri-Columbia(Columbia, MO) | Undergraduate Certificate or Diploma | 1253 | $59,265 | $21,500 | 2.8× |
| University of Wisconsin-Madison(Madison, WI) | Undergraduate Certificate or Diploma | 502 | Not available | Not available | Not available |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 189 | $55,088 | $15,000 | 3.7× |
| California State University-Northridge(Northridge, CA) | Bachelor's Degree | 188 | $50,708 | $15,000 | 3.4× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 160 | $58,670 | $14,155 | 4.1× |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 120 | $55,798 | $19,747 | 2.8× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 112 | $67,291 | $15,740 | 4.3× |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 95 | $59,004 | $13,500 | 4.4× |
| San Francisco State University(San Francisco, CA) | Bachelor's Degree | 83 | $59,990 | $17,875 | 3.4× |
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 80 | $56,188 | $18,120 | 3.1× |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 70 | $50,453 | $12,187 | 4.1× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 66 | $57,534 | $15,056 | 3.8× |
| Windward Community College(Kaneohe, HI) | Associate's Degree | 59 | Not available | Not available | Not available |
| CUNY Brooklyn College(Brooklyn, NY) | Bachelor's Degree | 56 | $56,138 | $14,094 | 4.0× |
| CUNY Graduate School and University Center(New York, NY) | Master's Degree | 56 | $68,933 | Not available | Not available |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 54 | $51,791 | $22,875 | 2.3× |
| University of Hawaii at Manoa(Honolulu, HI) | Bachelor's Degree | 52 | $47,880 | $20,250 | 2.4× |
| Ohio University-Main Campus(Athens, OH) | Undergraduate Certificate or Diploma | 51 | Not available | Not available | Not available |
| University of Illinois Chicago(Chicago, IL) | Bachelor's Degree | 51 | $45,253 | $19,448 | 2.3× |
| California State University-Fresno(Fresno, CA) | Bachelor's Degree | 50 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.