Dental Public Health and Education Programs
154 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Boston University(Boston, MA) | Graduate/Professional Certificate | 61 | $263,486 | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Graduate/Professional Certificate | 59 | $139,611 | Not available | Not available |
| Tufts University(Medford, MA) | Graduate/Professional Certificate | 57 | $296,331 | Not available | Not available |
| University of Rochester(Rochester, NY) | Graduate/Professional Certificate | 54 | Not available | Not available | Not available |
| New York University(New York, NY) | Graduate/Professional Certificate | 48 | Not available | Not available | Not available |
| Nova Southeastern University(Fort Lauderdale, FL) | Graduate/Professional Certificate | 48 | Not available | Not available | Not available |
| The University of Texas Health Science Center at San Antonio(San Antonio, TX) | Graduate/Professional Certificate | 45 | $186,712 | Not available | Not available |
| St Petersburg College(St. Petersburg, FL) | Bachelor's Degree | 41 | Not available | Not available | Not available |
| Columbia University in the City of New York(New York, NY) | Graduate/Professional Certificate | 41 | $220,151 | Not available | Not available |
| Texas A&M University-College Station(College Station, TX) | Graduate/Professional Certificate | 40 | $234,334 | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Master's Degree | 37 | $142,858 | Not available | Not available |
| University of Utah(Salt Lake City, UT) | Graduate/Professional Certificate | 36 | Not available | Not available | Not available |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Master's Degree | 35 | Not available | Not available | Not available |
| The University of Texas Health Science Center at Houston(Houston, TX) | Graduate/Professional Certificate | 33 | $221,809 | Not available | Not available |
| Rutgers University-New Brunswick(New Brunswick, NJ) | Graduate/Professional Certificate | 31 | Not available | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Master's Degree | 30 | $216,728 | Not available | Not available |
| Case Western Reserve University(Cleveland, OH) | Graduate/Professional Certificate | 30 | Not available | Not available | Not available |
| University of Illinois Chicago(Chicago, IL) | Master's Degree | 30 | $281,546 | Not available | Not available |
| University of Illinois Chicago(Chicago, IL) | Graduate/Professional Certificate | 28 | $286,071 | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Master's Degree | 27 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.