Econometrics and Quantitative Economics Programs
1466 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 909 | $135,050 | $13,000 | 10.4× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 830 | $95,440 | $15,000 | 6.4× |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 696 | $98,178 | $13,516 | 7.3× |
| University of Chicago(Chicago, IL) | Bachelor's Degree | 622 | $159,578 | $13,197 | 12.1× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 608 | $110,552 | $19,690 | 5.6× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 587 | $85,366 | $20,750 | 4.1× |
| New York University(New York, NY) | Bachelor's Degree | 540 | $116,510 | $21,250 | 5.5× |
| University of Virginia-Main Campus(Charlottesville, VA) | Bachelor's Degree | 492 | $110,773 | $19,000 | 5.8× |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 443 | $103,846 | $15,843 | 6.6× |
| University of Massachusetts-Amherst(Amherst, MA) | Bachelor's Degree | 417 | $80,434 | $26,000 | 3.1× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 417 | $83,248 | $13,000 | 6.4× |
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 393 | $138,425 | Not available | Not available |
| University of Connecticut(Storrs, CT) | Bachelor's Degree | 390 | $81,881 | $22,907 | 3.6× |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 386 | $83,937 | $15,499 | 5.4× |
| Northwestern University(Evanston, IL) | Bachelor's Degree | 373 | $126,006 | $16,227 | 7.8× |
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 364 | $87,307 | $15,000 | 5.8× |
| Columbia University in the City of New York(New York, NY) | Bachelor's Degree | 360 | $137,710 | $25,000 | 5.5× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 356 | $81,228 | $25,000 | 3.2× |
| Boston College(Chestnut Hill, MA) | Bachelor's Degree | 335 | $121,337 | $18,000 | 6.7× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 335 | $89,075 | $15,851 | 5.6× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.