Education Policy Analysis Programs
425 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Harvard University(Cambridge, MA) | Master's Degree | 232 | $129,978 | Not available | Not available |
| University of Wisconsin-Madison(Madison, WI) | Undergraduate Certificate or Diploma | 163 | Not available | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 157 | $74,403 | $15,000 | 5.0× |
| Duke University(Durham, NC) | Bachelor's Degree | 144 | $103,071 | $10,500 | 9.8× |
| Duke University(Durham, NC) | Master's Degree | 143 | $109,274 | Not available | Not available |
| University of California-Berkeley(Berkeley, CA) | Master's Degree | 131 | Not available | Not available | Not available |
| The University of Texas at Austin(Austin, TX) | Master's Degree | 125 | $84,618 | Not available | Not available |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Master's Degree | 117 | $107,392 | Not available | Not available |
| Carnegie Mellon University(Pittsburgh, PA) | Master's Degree | 117 | $103,268 | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Master's Degree | 116 | $94,114 | Not available | Not available |
| Princeton University(Princeton, NJ) | Bachelor's Degree | 114 | $107,792 | $10,527 | 10.2× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 111 | Not available | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Graduate/Professional Certificate | 110 | $89,003 | Not available | Not available |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 108 | Not available | $21,500 | Not available |
| American University(Washington, DC) | Master's Degree | 105 | $98,588 | Not available | Not available |
| Brandeis University(Waltham, MA) | Bachelor's Degree | 101 | $75,580 | $25,000 | 3.0× |
| Princeton University(Princeton, NJ) | Master's Degree | 100 | $120,163 | Not available | Not available |
| University of Maryland-College Park(College Park, MD) | Master's Degree | 99 | $96,792 | Not available | Not available |
| University of California-Los Angeles(Los Angeles, CA) | Master's Degree | 96 | $100,925 | Not available | Not available |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 96 | $71,723 | $22,341 | 3.2× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.