Engineering Physics/Applied Physics Programs
199 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 96 | $102,211 | $20,136 | 5.1× |
| Air Force Institute of Technology-Graduate School of Engineering & Management(Wright-Patterson AFB, OH) | Graduate/Professional Certificate | 75 | Not available | Not available | Not available |
| Colorado School of Mines(Golden, CO) | Bachelor's Degree | 53 | $97,497 | $21,500 | 4.5× |
| Murray State University(Murray, KY) | Bachelor's Degree | 38 | $86,713 | $19,521 | 4.4× |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 34 | Not available | Not available | Not available |
| University of Oregon(Eugene, OR) | Master's Degree | 31 | $118,632 | Not available | Not available |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 29 | Not available | Not available | Not available |
| Cornell University(Ithaca, NY) | Master's Degree | 27 | Not available | Not available | Not available |
| Air Force Institute of Technology-Graduate School of Engineering & Management(Wright-Patterson AFB, OH) | Master's Degree | 26 | Not available | Not available | Not available |
| University of Wisconsin-Platteville(Platteville, WI) | Bachelor's Degree | 25 | $85,901 | $27,000 | 3.2× |
| Stephen F Austin State University(Nacogdoches, TX) | Bachelor's Degree | 22 | $80,086 | $27,375 | 2.9× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 20 | Not available | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 19 | $90,938 | Not available | Not available |
| Cornell University(Ithaca, NY) | Bachelor's Degree | 18 | Not available | Not available | Not available |
| Embry-Riddle Aeronautical University-Daytona Beach(Daytona Beach, FL) | Bachelor's Degree | 18 | $94,084 | $23,667 | 4.0× |
| California Institute of Technology(Pasadena, CA) | Master's Degree | 18 | Not available | Not available | Not available |
| Yale University(New Haven, CT) | Master's Degree | 18 | Not available | Not available | Not available |
| Tulane University of Louisiana(New Orleans, LA) | Bachelor's Degree | 18 | Not available | Not available | Not available |
| Delaware State University(Dover, DE) | Bachelor's Degree | 14 | Not available | $31,000 | Not available |
| Fordham University(Bronx, NY) | Bachelor's Degree | 13 | $90,465 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.