Engineering Technologies/Technicians, General Programs
400 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Aerospace Engineering and Operations Technologists and Technicians
- Civil Engineering Technologists and Technicians
- Electrical and Electronic Engineering Technologists and Technicians
- Electro-Mechanical and Mechatronics Technologists and Technicians
- Engineering Technologists and Technicians, Except Drafters, All Other
- Industrial Engineering Technologists and Technicians
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Pasadena City College(Pasadena, CA) | Associate's Degree | 198 | Not available | Not available | Not available |
| New Jersey Institute of Technology(Newark, NJ) | Bachelor's Degree | 182 | $86,360 | $24,000 | 3.6× |
| Pellissippi State Community College(Knoxville, TN) | Undergraduate Certificate or Diploma | 171 | Not available | $6,312 | Not available |
| San Jose State University(San Jose, CA) | Bachelor's Degree | 101 | Not available | Not available | Not available |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 67 | Not available | Not available | Not available |
| Chattanooga State Community College(Chattanooga, TN) | Associate's Degree | 63 | $63,171 | $13,865 | 4.6× |
| Florida State College at Jacksonville(Jacksonville, FL) | Undergraduate Certificate or Diploma | 63 | Not available | Not available | Not available |
| Kennesaw State University(Kennesaw, GA) | Bachelor's Degree | 60 | $89,729 | $31,000 | 2.9× |
| Jefferson State Community College(Birmingham, AL) | Undergraduate Certificate or Diploma | 60 | Not available | Not available | Not available |
| Tennessee Technological University(Cookeville, TN) | Bachelor's Degree | 57 | $77,658 | $23,000 | 3.4× |
| Northern Illinois University(Dekalb, IL) | Bachelor's Degree | 56 | $81,554 | $27,274 | 3.0× |
| Carnegie Mellon University(Pittsburgh, PA) | Master's Degree | 54 | Not available | Not available | Not available |
| Connecticut State Community College(New Britain, CT) | Associate's Degree | 48 | $82,564 | Not available | Not available |
| George C Wallace State Community College-Hanceville(Hanceville, AL) | Undergraduate Certificate or Diploma | 48 | Not available | Not available | Not available |
| Texas State University(San Marcos, TX) | Bachelor's Degree | 47 | $78,671 | $24,000 | 3.3× |
| Austin Peay State University(Clarksville, TN) | Bachelor's Degree | 46 | $79,309 | $26,679 | 3.0× |
| Eastern Washington University(Cheney, WA) | Bachelor's Degree | 44 | Not available | $25,666 | Not available |
| Western Carolina University(Cullowhee, NC) | Bachelor's Degree | 44 | $78,801 | $25,250 | 3.1× |
| Morehead State University(Morehead, KY) | Bachelor's Degree | 44 | $76,568 | $28,396 | 2.7× |
| Wilkes Community College(Wilkesboro, NC) | Undergraduate Certificate or Diploma | 44 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.