English Language and Literature, General Programs
2310 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Southern New Hampshire University(Manchester, NH) | Master's Degree | 480 | $54,001 | Not available | Not available |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 338 | $46,532 | $21,501 | 2.2× |
| Florida State University(Tallahassee, FL) | Bachelor's Degree | 295 | $52,602 | $20,750 | 2.5× |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 272 | $49,804 | $13,749 | 3.6× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 240 | $60,187 | $13,500 | 4.5× |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Bachelor's Degree | 232 | $50,205 | $25,000 | 2.0× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 221 | $55,346 | $14,376 | 3.8× |
| Florida International University(Miami, FL) | Bachelor's Degree | 206 | $47,659 | $18,871 | 2.5× |
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 202 | $47,103 | $31,808 | 1.5× |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 195 | $50,205 | $25,000 | 2.0× |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 184 | $59,334 | $17,550 | 3.4× |
| Paris Junior College(Paris, TX) | Undergraduate Certificate or Diploma | 180 | Not available | Not available | Not available |
| California State University-Northridge(Northridge, CA) | Bachelor's Degree | 170 | $47,660 | $18,000 | 2.6× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 165 | $49,046 | $16,950 | 2.9× |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 164 | $51,208 | $14,794 | 3.5× |
| CUNY Hunter College(New York, NY) | Bachelor's Degree | 162 | $55,759 | $12,431 | 4.5× |
| University of South Florida(Tampa, FL) | Bachelor's Degree | 157 | $45,178 | $20,500 | 2.2× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 153 | $59,012 | $13,900 | 4.2× |
| University of Virginia-Main Campus(Charlottesville, VA) | Bachelor's Degree | 150 | $55,412 | $15,000 | 3.7× |
| Texas State University(San Marcos, TX) | Bachelor's Degree | 150 | $47,634 | $22,344 | 2.1× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.