Environmental Health Programs
1671 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Community Health Workers
- Compliance Officers
- Environmental Scientists and Specialists, Including Health
- Epidemiologists
- Genetic Counselors
- Health Education Specialists
- Health Specialties Teachers, Postsecondary
- Medical and Health Services Managers
- Medical Scientists, Except Epidemiologists
- Occupational Health and Safety Specialists
- Occupational Health and Safety Technicians
- Physicists
- Physics Teachers, Postsecondary
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| George Washington University(Washington, DC) | Master's Degree | 550 | $92,573 | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Master's Degree | 514 | $86,115 | Not available | Not available |
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 477 | $99,605 | Not available | Not available |
| University of South Carolina-Columbia(Columbia, SC) | Bachelor's Degree | 435 | $58,715 | $24,958 | 2.4× |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 429 | $98,728 | Not available | Not available |
| Emory University(Atlanta, GA) | Master's Degree | 424 | $88,896 | Not available | Not available |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 416 | $72,328 | $23,424 | 3.1× |
| Harvard University(Cambridge, MA) | Master's Degree | 400 | $153,029 | Not available | Not available |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 392 | $60,430 | $17,285 | 3.5× |
| Johns Hopkins University(Baltimore, MD) | Graduate/Professional Certificate | 378 | $95,664 | Not available | Not available |
| Boston University(Boston, MA) | Master's Degree | 375 | $88,820 | Not available | Not available |
| Rutgers University-New Brunswick(New Brunswick, NJ) | Bachelor's Degree | 361 | $74,633 | $26,000 | 2.9× |
| California State University-Fullerton(Fullerton, CA) | Bachelor's Degree | 361 | Not available | $13,500 | Not available |
| Columbia University in the City of New York(New York, NY) | Graduate/Professional Certificate | 345 | $99,797 | Not available | Not available |
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 338 | $66,110 | $15,280 | 4.3× |
| University of Wisconsin-Madison(Madison, WI) | Undergraduate Certificate or Diploma | 322 | Not available | Not available | Not available |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 313 | $61,390 | $21,500 | 2.9× |
| University of Nevada-Reno(Reno, NV) | Bachelor's Degree | 310 | Not available | Not available | Not available |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 297 | $63,666 | $16,490 | 3.9× |
| University of California-Berkeley(Berkeley, CA) | Master's Degree | 295 | $86,225 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.