Environmental/Natural Resources Law Enforcement and Protective Services Programs
342 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Compliance Officers
- Conservation Scientists
- Criminal Justice and Law Enforcement Teachers, Postsecondary
- Detectives and Criminal Investigators
- Economics Teachers, Postsecondary
- Economists
- Entertainment and Recreation Managers, Except Gambling
- Firefighters
- First-Line Supervisors of Firefighting and Prevention Workers
- First-Line Supervisors of Police and Detectives
- Fish and Game Wardens
- Foresters
- Forest Fire Inspectors and Prevention Specialists
- Forestry and Conservation Science Teachers, Postsecondary
- Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
- Managers, All Other
- Police and Sheriff's Patrol Officers
- Social Science Research Assistants
- Social Scientists and Related Workers, All Other
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Denver(Denver, CO) | Master's Degree | 166 | $88,331 | Not available | Not available |
| Oregon State University(Corvallis, OR) | Bachelor's Degree | 155 | $52,730 | $34,429 | 1.5× |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 129 | $68,965 | $20,000 | 3.4× |
| University of Miami(Coral Gables, FL) | Master's Degree | 121 | $58,938 | Not available | Not available |
| American Public University System(Charles Town, WV) | Master's Degree | 107 | Not available | Not available | Not available |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Master's Degree | 94 | $85,049 | Not available | Not available |
| University of Wisconsin-Stevens Point(Stevens Point, WI) | Bachelor's Degree | 75 | $53,642 | $22,132 | 2.4× |
| Colorado State University-Fort Collins(Fort Collins, CO) | Master's Degree | 73 | $64,235 | Not available | Not available |
| University of Idaho(Moscow, ID) | Master's Degree | 70 | $56,153 | Not available | Not available |
| Louisiana State University and Agricultural & Mechanical College(Baton Rouge, LA) | Bachelor's Degree | 58 | $50,173 | $23,008 | 2.2× |
| Oregon State University(Corvallis, OR) | Master's Degree | 56 | $68,968 | Not available | Not available |
| Harvard University(Cambridge, MA) | Graduate/Professional Certificate | 54 | Not available | Not available | Not available |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Graduate/Professional Certificate | 53 | Not available | Not available | Not available |
| Colorado State University-Fort Collins(Fort Collins, CO) | Bachelor's Degree | 51 | Not available | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 50 | $52,528 | $27,000 | 1.9× |
| University of Chicago(Chicago, IL) | Graduate/Professional Certificate | 46 | Not available | Not available | Not available |
| Auburn University(Auburn, AL) | Bachelor's Degree | 46 | $40,076 | Not available | Not available |
| SUNY College of Environmental Science and Forestry(Syracuse, NY) | Bachelor's Degree | 46 | $65,604 | Not available | Not available |
| University of Hawaii at Manoa(Honolulu, HI) | Bachelor's Degree | 40 | $52,941 | $19,835 | 2.7× |
| University of Denver(Denver, CO) | Graduate/Professional Certificate | 40 | $64,887 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.