Family Resource Management Studies, General Programs
55 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Arizona State University Digital Immersion(Scottsdale, AZ) | Bachelor's Degree | 208 | $50,074 | $24,752 | 2.0× |
| University of Nebraska-Lincoln(Lincoln, NE) | Bachelor's Degree | 151 | $48,305 | $22,500 | 2.1× |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 131 | $50,074 | $24,752 | 2.0× |
| University of Georgia(Athens, GA) | Bachelor's Degree | 107 | $74,107 | $22,652 | 3.3× |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Master's Degree | 71 | $60,420 | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 57 | $67,018 | $25,000 | 2.7× |
| Kansas State University(Manhattan, KS) | Graduate/Professional Certificate | 50 | Not available | Not available | Not available |
| The University of Alabama(Tuscaloosa, AL) | Bachelor's Degree | 43 | $65,674 | $23,750 | 2.8× |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 43 | $53,055 | $19,750 | 2.7× |
| Middle Tennessee State University(Murfreesboro, TN) | Bachelor's Degree | 39 | $39,268 | $26,000 | 1.5× |
| Texas Tech University(Lubbock, TX) | Bachelor's Degree | 37 | $78,435 | $27,750 | 2.8× |
| The University of Alabama(Tuscaloosa, AL) | Master's Degree | 36 | Not available | Not available | Not available |
| Texas Tech University(Lubbock, TX) | Master's Degree | 30 | $92,464 | Not available | Not available |
| Texas State University(San Marcos, TX) | Bachelor's Degree | 30 | $49,406 | $19,822 | 2.5× |
| University of Nebraska at Kearney(Kearney, NE) | Bachelor's Degree | 30 | $49,584 | $19,750 | 2.5× |
| The University of Tennessee-Knoxville(Knoxville, TN) | Bachelor's Degree | 28 | $63,996 | $17,844 | 3.6× |
| Tennessee State University(Nashville, TN) | Bachelor's Degree | 17 | $42,524 | $30,099 | 1.4× |
| Iowa State University(Ames, IA) | Bachelor's Degree | 16 | $62,341 | $18,062 | 3.5× |
| South Dakota State University(Brookings, SD) | Bachelor's Degree | 15 | $56,132 | $23,789 | 2.4× |
| The University of Alabama(Tuscaloosa, AL) | Graduate/Professional Certificate | 13 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.