Finance, General Programs
1504 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Bill and Account Collectors
- Budget Analysts
- Business Teachers, Postsecondary
- Chief Executives
- Compensation, Benefits, and Job Analysis Specialists
- Credit Analysts
- Credit Authorizers, Checkers, and Clerks
- Credit Counselors
- Financial and Investment Analysts
- Financial Managers
- Financial Risk Specialists
- Financial Specialists, All Other
- General and Operations Managers
- Insurance Underwriters
- Loan Interviewers and Clerks
- Loan Officers
- New Accounts Clerks
- Personal Financial Advisors
- Securities, Commodities, and Financial Services Sales Agents
- Tellers
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| American College of Financial Services(King of Prussia, PA) | Undergraduate Certificate or Diploma | 3650 | Not available | Not available | Not available |
| CUNY Bernard M Baruch College(New York, NY) | Bachelor's Degree | 891 | $84,956 | $11,000 | 7.7× |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 817 | $97,986 | $20,500 | 4.8× |
| Florida State University(Tallahassee, FL) | Bachelor's Degree | 703 | $87,089 | $18,162 | 4.8× |
| University of South Carolina-Columbia(Columbia, SC) | Bachelor's Degree | 597 | $92,578 | $25,000 | 3.7× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 577 | $96,714 | $25,375 | 3.8× |
| Florida International University(Miami, FL) | Bachelor's Degree | 573 | $71,355 | $18,835 | 3.8× |
| The University of Alabama(Tuscaloosa, AL) | Bachelor's Degree | 572 | $85,020 | $25,000 | 3.4× |
| University of Georgia(Athens, GA) | Bachelor's Degree | 545 | $97,364 | $20,299 | 4.8× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 521 | $107,207 | $21,500 | 5.0× |
| Rutgers University-New Brunswick(New Brunswick, NJ) | Bachelor's Degree | 468 | $100,695 | $22,500 | 4.5× |
| University of South Florida(Tampa, FL) | Bachelor's Degree | 465 | $73,933 | $19,542 | 3.8× |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 436 | $90,960 | $18,000 | 5.1× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 434 | $132,075 | $20,500 | 6.4× |
| Miami University-Oxford(Oxford, OH) | Bachelor's Degree | 423 | $110,406 | $22,000 | 5.0× |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 415 | $110,648 | $19,500 | 5.7× |
| Fort Hays State University(Hays, KS) | Bachelor's Degree | 409 | $64,524 | $19,520 | 3.3× |
| University of Iowa(Iowa City, IA) | Bachelor's Degree | 391 | $88,229 | $23,165 | 3.8× |
| Boston College(Chestnut Hill, MA) | Bachelor's Degree | 384 | $147,746 | $18,000 | 8.2× |
| University of North Carolina at Charlotte(Charlotte, NC) | Bachelor's Degree | 383 | $74,965 | $22,400 | 3.3× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.