Financial Mathematics Programs
664 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 369 | $103,887 | $14,400 | 7.2× |
| Washington University in St Louis(St. Louis, MO) | Master's Degree | 346 | Not available | Not available | Not available |
| Stony Brook University(Stony Brook, NY) | Bachelor's Degree | 341 | $82,200 | $19,000 | 4.3× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 264 | $118,414 | $14,598 | 8.1× |
| University of Chicago(Chicago, IL) | Master's Degree | 228 | Not available | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 226 | Not available | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 193 | $119,839 | $15,300 | 7.8× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Master's Degree | 192 | Not available | Not available | Not available |
| Northeastern University(Boston, MA) | Master's Degree | 188 | Not available | Not available | Not available |
| University of California-San Diego(La Jolla, CA) | Master's Degree | 185 | Not available | Not available | Not available |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 184 | $109,360 | $17,000 | 6.4× |
| Harrisburg University of Science and Technology(Harrisburg, PA) | Master's Degree | 183 | Not available | Not available | Not available |
| Brown University(Providence, RI) | Bachelor's Degree | 173 | $157,822 | $10,000 | 15.8× |
| Indiana University-Bloomington(Bloomington, IN) | Master's Degree | 164 | Not available | Not available | Not available |
| The University of Texas at Dallas(Richardson, TX) | Master's Degree | 163 | $132,383 | Not available | Not available |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 158 | Not available | Not available | Not available |
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 158 | $144,429 | Not available | Not available |
| Vanderbilt University(Nashville, TN) | Master's Degree | 146 | $216,406 | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Master's Degree | 139 | $106,697 | Not available | Not available |
| Massachusetts Institute of Technology(Cambridge, MA) | Master's Degree | 132 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.