Foreign Languages and Literatures, General Programs
904 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 175 | $49,763 | $17,491 | 2.8× |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 125 | $61,580 | $14,100 | 4.4× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 125 | $62,927 | $15,000 | 4.2× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 109 | $48,198 | $19,912 | 2.4× |
| University of Puerto Rico-Rio Piedras(San Juan, PR) | Bachelor's Degree | 98 | $31,930 | $5,500 | 5.8× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 88 | $76,724 | $14,000 | 5.5× |
| Durham Technical Community College(Durham, NC) | Undergraduate Certificate or Diploma | 75 | Not available | Not available | Not available |
| University of South Florida(Tampa, FL) | Bachelor's Degree | 68 | $43,813 | $16,500 | 2.7× |
| Middlebury Institute of International Studies at Monterey(Monterey, CA) | Master's Degree | 68 | $95,625 | Not available | Not available |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 64 | $60,031 | $19,250 | 3.1× |
| Brigham Young University(Provo, UT) | Bachelor's Degree | 60 | $60,469 | $11,621 | 5.2× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 57 | $55,540 | Not available | Not available |
| Montclair State University(Montclair, NJ) | Bachelor's Degree | 55 | $42,017 | $27,000 | 1.6× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 53 | $68,263 | $22,500 | 3.0× |
| Columbia University in the City of New York(New York, NY) | Bachelor's Degree | 53 | Not available | Not available | Not available |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 48 | $58,443 | $16,079 | 3.6× |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 48 | $38,996 | $12,580 | 3.1× |
| University of Massachusetts-Amherst(Amherst, MA) | Bachelor's Degree | 48 | Not available | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 48 | $54,181 | $17,775 | 3.0× |
| University of Memphis(Memphis, TN) | Bachelor's Degree | 48 | $39,001 | $25,750 | 1.5× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.