Forestry, General Programs
255 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 81 | $64,204 | $20,919 | 3.1× |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 72 | $86,357 | $24,749 | 3.5× |
| Reedley College(Reedley, CA) | Undergraduate Certificate or Diploma | 61 | Not available | Not available | Not available |
| University of Wisconsin-Stevens Point(Stevens Point, WI) | Bachelor's Degree | 56 | $55,724 | $24,893 | 2.2× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 48 | $48,755 | $15,512 | 3.1× |
| University of Georgia(Athens, GA) | Master's Degree | 47 | $61,616 | Not available | Not available |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 46 | $77,419 | $17,000 | 4.6× |
| California State Polytechnic University-Humboldt(Arcata, CA) | Bachelor's Degree | 44 | $79,849 | $22,173 | 3.6× |
| Northern Arizona University(Flagstaff, AZ) | Undergraduate Certificate or Diploma | 42 | $58,054 | $20,923 | 2.8× |
| Stephen F Austin State University(Nacogdoches, TX) | Bachelor's Degree | 41 | $55,786 | $22,250 | 2.5× |
| Mississippi State University(Mississippi State, MS) | Bachelor's Degree | 37 | $58,499 | $19,750 | 3.0× |
| Northern Arizona University(Flagstaff, AZ) | Bachelor's Degree | 37 | $52,191 | $22,698 | 2.3× |
| University of Idaho(Moscow, ID) | Bachelor's Degree | 36 | $64,392 | $18,000 | 3.6× |
| Abraham Baldwin Agricultural College(Tifton, GA) | Bachelor's Degree | 35 | $57,678 | $20,282 | 2.8× |
| Louisiana Tech University(Ruston, LA) | Bachelor's Degree | 34 | $65,941 | $24,250 | 2.7× |
| University of Florida(Gainesville, FL) | Master's Degree | 34 | $72,807 | Not available | Not available |
| Southern Illinois University-Carbondale(Carbondale, IL) | Bachelor's Degree | 32 | $50,394 | $21,512 | 2.3× |
| University of Florida(Gainesville, FL) | Graduate/Professional Certificate | 31 | Not available | Not available | Not available |
| Auburn University(Auburn, AL) | Bachelor's Degree | 31 | $64,704 | $20,500 | 3.2× |
| Oregon State University(Corvallis, OR) | Master's Degree | 31 | $74,416 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.