Geology/Earth Science, General Programs
1052 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Washington State University(Pullman, WA) | Bachelor's Degree | 130 | $45,002 | $22,905 | 2.0× |
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 91 | $62,360 | $31,349 | 2.0× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 89 | $66,845 | $20,500 | 3.3× |
| Mississippi State University(Mississippi State, MS) | Master's Degree | 87 | $86,410 | Not available | Not available |
| University of Pittsburgh-Pittsburgh Campus(Pittsburgh, PA) | Bachelor's Degree | 82 | $57,456 | $26,000 | 2.2× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 82 | $81,092 | $26,000 | 3.1× |
| University of North Carolina at Charlotte(Charlotte, NC) | Bachelor's Degree | 70 | $53,247 | $24,897 | 2.1× |
| Mississippi State University(Mississippi State, MS) | Bachelor's Degree | 70 | $62,082 | $26,286 | 2.4× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 65 | $74,594 | $20,837 | 3.6× |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 64 | $63,387 | $26,000 | 2.4× |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 55 | $64,499 | $20,833 | 3.1× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 54 | $60,949 | $17,875 | 3.4× |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 54 | $66,788 | $21,800 | 3.1× |
| University of California-San Diego(La Jolla, CA) | Master's Degree | 54 | Not available | Not available | Not available |
| University at Buffalo(Buffalo, NY) | Bachelor's Degree | 45 | $59,841 | $23,250 | 2.6× |
| United States Naval Academy(Annapolis, MD) | Bachelor's Degree | 44 | Not available | Not available | Not available |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 43 | $83,481 | $16,487 | 5.1× |
| Western Washington University(Bellingham, WA) | Bachelor's Degree | 41 | $67,208 | $26,158 | 2.6× |
| Ohio University-Main Campus(Athens, OH) | Master's Degree | 41 | Not available | Not available | Not available |
| University of Nevada-Las Vegas(Las Vegas, NV) | Bachelor's Degree | 39 | $52,278 | $16,298 | 3.2× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.