Geotechnical and Geoenvironmental Engineering Programs
758 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| California State Polytechnic University-Pomona(Pomona, CA) | Bachelor's Degree | 304 | $97,790 | $16,500 | 5.9× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 252 | $92,433 | $19,500 | 4.7× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 242 | $88,142 | $25,760 | 3.4× |
| University of California-Berkeley(Berkeley, CA) | Master's Degree | 233 | Not available | Not available | Not available |
| Stanford University(Stanford, CA) | Master's Degree | 212 | $112,118 | Not available | Not available |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 180 | $91,650 | $19,054 | 4.8× |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 180 | $90,873 | $19,500 | 4.7× |
| New Jersey Institute of Technology(Newark, NJ) | Bachelor's Degree | 177 | $87,389 | $24,085 | 3.6× |
| Texas A&M University-College Station(College Station, TX) | Master's Degree | 161 | $95,761 | Not available | Not available |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 160 | $81,403 | $26,838 | 3.0× |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 158 | $86,803 | $21,374 | 4.1× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Master's Degree | 157 | $103,656 | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 151 | $85,202 | $23,545 | 3.6× |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 148 | $101,072 | $20,424 | 4.9× |
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 145 | $93,973 | $19,124 | 4.9× |
| Florida International University(Miami, FL) | Bachelor's Degree | 144 | $84,523 | $21,250 | 4.0× |
| San Diego State University(San Diego, CA) | Bachelor's Degree | 142 | $95,865 | $19,832 | 4.8× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 142 | $95,271 | $21,030 | 4.5× |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 141 | $85,568 | $25,000 | 3.4× |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 134 | $89,457 | $16,437 | 5.4× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.