Human Services, General Programs
749 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Grand Canyon University(Phoenix, AZ) | Bachelor's Degree | 1014 | $48,766 | $30,509 | 1.6× |
| Ultimate Medical Academy(Clearwater, FL) | Associate's Degree | 639 | $29,342 | $22,310 | 1.3× |
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 602 | $49,508 | $36,787 | 1.3× |
| California State University-Fullerton(Fullerton, CA) | Bachelor's Degree | 264 | Not available | Not available | Not available |
| Bryant & Stratton College-Online(Orchard Park, NY) | Associate's Degree | 145 | $39,830 | $29,279 | 1.4× |
| Lindsey Wilson University(Columbia, KY) | Bachelor's Degree | 138 | $42,004 | $22,774 | 1.8× |
| Purdue University Global(West Lafayette, IN) | Master's Degree | 132 | $52,013 | Not available | Not available |
| Walden University(Minneapolis, MN) | Master's Degree | 125 | $56,751 | Not available | Not available |
| University of Oregon(Eugene, OR) | Bachelor's Degree | 109 | $53,559 | $21,417 | 2.5× |
| University of the Cumberlands(Williamsburg, KY) | Bachelor's Degree | 109 | $37,823 | $22,783 | 1.7× |
| Florida State College at Jacksonville(Jacksonville, FL) | Bachelor's Degree | 106 | $46,467 | $30,726 | 1.5× |
| CUNY John Jay College of Criminal Justice(New York, NY) | Bachelor's Degree | 104 | Not available | Not available | Not available |
| California State University-Dominguez Hills(Carson, CA) | Bachelor's Degree | 100 | Not available | Not available | Not available |
| Indiana Wesleyan University-National & Global(Marion, IN) | Associate's Degree | 95 | Not available | Not available | Not available |
| The University of Arizona Global Campus(Chandler, AZ) | Master's Degree | 94 | Not available | Not available | Not available |
| Western Washington University(Bellingham, WA) | Bachelor's Degree | 94 | $53,788 | $20,041 | 2.7× |
| Towson University(Towson, MD) | Bachelor's Degree | 94 | $52,223 | $21,250 | 2.5× |
| CUNY New York City College of Technology(Brooklyn, NY) | Bachelor's Degree | 91 | $56,827 | $9,000 | 6.3× |
| California State University-Monterey Bay(Seaside, CA) | Bachelor's Degree | 90 | $56,719 | $14,480 | 3.9× |
| University of South Florida(Tampa, FL) | Bachelor's Degree | 87 | $43,976 | $28,156 | 1.6× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.