Industrial Engineering Programs
347 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Bachelor's Degree | 346 | $128,003 | $21,750 | 5.9× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 276 | $95,918 | $19,708 | 4.9× |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 269 | $107,031 | $19,427 | 5.5× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 240 | $116,641 | $22,870 | 5.1× |
| Clemson University(Clemson, SC) | Bachelor's Degree | 169 | $92,491 | $26,750 | 3.5× |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 149 | $106,932 | $21,875 | 4.9× |
| Texas A&M University-College Station(College Station, TX) | Master's Degree | 148 | $125,414 | Not available | Not available |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 146 | Not available | Not available | Not available |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 138 | $117,930 | $20,306 | 5.8× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 134 | $104,758 | $25,000 | 4.2× |
| University of Houston(Houston, TX) | Master's Degree | 128 | Not available | Not available | Not available |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 120 | $91,630 | $26,273 | 3.5× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Master's Degree | 120 | $130,693 | Not available | Not available |
| The University of Texas at Arlington(Arlington, TX) | Master's Degree | 119 | Not available | Not available | Not available |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 117 | $100,172 | $22,309 | 4.5× |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Master's Degree | 112 | $164,427 | Not available | Not available |
| Purdue University-Main Campus(West Lafayette, IN) | Master's Degree | 111 | Not available | Not available | Not available |
| Iowa State University(Ames, IA) | Bachelor's Degree | 102 | $92,914 | $23,750 | 3.9× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 99 | $110,711 | $23,577 | 4.7× |
| University of Puerto Rico-Mayaguez(Mayaguez, PR) | Bachelor's Degree | 90 | $75,096 | $9,500 | 7.9× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.