Information Science/Studies Programs
827 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Maryland Global Campus(Adelphi, MD) | Bachelor's Degree | 2001 | $100,208 | $20,806 | 4.8× |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 661 | $109,092 | $20,180 | 5.4× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Master's Degree | 601 | Not available | Not available | Not available |
| University of California-Berkeley(Berkeley, CA) | Master's Degree | 599 | Not available | Not available | Not available |
| The University of Texas at Dallas(Richardson, TX) | Master's Degree | 551 | $122,669 | Not available | Not available |
| Trine University-Regional/Non-Traditional Campuses(Angola, IN) | Master's Degree | 544 | Not available | Not available | Not available |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 489 | $91,671 | $26,000 | 3.5× |
| University of Maryland Global Campus(Adelphi, MD) | Master's Degree | 394 | $120,148 | Not available | Not available |
| Rutgers University-New Brunswick(New Brunswick, NJ) | Bachelor's Degree | 323 | $87,757 | $25,000 | 3.5× |
| Cleveland State University(Cleveland, OH) | Master's Degree | 300 | Not available | Not available | Not available |
| CUNY Bernard M Baruch College(New York, NY) | Bachelor's Degree | 290 | $85,870 | $10,673 | 8.0× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Master's Degree | 279 | $105,088 | Not available | Not available |
| University of Washington-Seattle Campus(Seattle, WA) | Master's Degree | 272 | $142,909 | Not available | Not available |
| CUNY New York City College of Technology(Brooklyn, NY) | Bachelor's Degree | 265 | $74,456 | $12,289 | 6.1× |
| Boston University(Boston, MA) | Master's Degree | 257 | $136,425 | Not available | Not available |
| University at Buffalo(Buffalo, NY) | Master's Degree | 256 | Not available | Not available | Not available |
| University of Maryland-Baltimore County(Baltimore, MD) | Bachelor's Degree | 226 | $95,435 | $20,633 | 4.6× |
| The University of Texas at Arlington(Arlington, TX) | Bachelor's Degree | 193 | $78,953 | $20,205 | 3.9× |
| The University of Texas at Austin(Austin, TX) | Master's Degree | 192 | $68,652 | Not available | Not available |
| Texas A&M University-College Station(College Station, TX) | Master's Degree | 174 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.