Interior Architecture Programs
80 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 44 | $61,410 | $16,500 | 3.7× |
| Colorado State University-Fort Collins(Fort Collins, CO) | Bachelor's Degree | 42 | $61,894 | $22,417 | 2.8× |
| The University of Texas at San Antonio(San Antonio, TX) | Bachelor's Degree | 38 | $61,356 | $30,525 | 2.0× |
| University of Nebraska-Lincoln(Lincoln, NE) | Bachelor's Degree | 35 | $62,201 | $26,876 | 2.3× |
| Kansas State University(Manhattan, KS) | Master's Degree | 34 | Not available | Not available | Not available |
| Louisiana State University and Agricultural & Mechanical College(Baton Rouge, LA) | Bachelor's Degree | 32 | $58,518 | $17,750 | 3.3× |
| California State Polytechnic University-Pomona(Pomona, CA) | Master's Degree | 32 | Not available | Not available | Not available |
| Endicott College(Beverly, MA) | Bachelor's Degree | 31 | Not available | Not available | Not available |
| The University of Tennessee-Knoxville(Knoxville, TN) | Bachelor's Degree | 30 | $65,144 | $27,000 | 2.4× |
| Indiana University-Bloomington(Bloomington, IN) | Bachelor's Degree | 29 | Not available | Not available | Not available |
| Oakland Community College(Auburn Hills, MI) | Associate's Degree | 27 | Not available | Not available | Not available |
| Mississippi State University(Mississippi State, MS) | Bachelor's Degree | 25 | $61,421 | $22,254 | 2.8× |
| Utah State University(Logan, UT) | Bachelor's Degree | 25 | Not available | Not available | Not available |
| Miami University-Oxford(Oxford, OH) | Bachelor's Degree | 24 | Not available | Not available | Not available |
| Syracuse University(Syracuse, NY) | Bachelor's Degree | 21 | $67,227 | Not available | Not available |
| Chatham University(Pittsburgh, PA) | Bachelor's Degree | 21 | Not available | Not available | Not available |
| University of Idaho(Moscow, ID) | Bachelor's Degree | 20 | Not available | Not available | Not available |
| University of Kansas(Lawrence, KS) | Bachelor's Degree | 18 | Not available | Not available | Not available |
| Bowling Green State University-Main Campus(Bowling Green, OH) | Bachelor's Degree | 18 | $53,592 | $27,000 | 2.0× |
| Auburn University(Auburn, AL) | Bachelor's Degree | 17 | $69,657 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.