International Business/Trade/Commerce Programs
809 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Florida International University(Miami, FL) | Bachelor's Degree | 476 | $65,054 | $17,750 | 3.7× |
| Hult International Business School(Cambridge, MA) | Master's Degree | 279 | $85,834 | Not available | Not available |
| University of South Carolina-Columbia(Columbia, SC) | Bachelor's Degree | 175 | $107,205 | $25,174 | 4.3× |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Master's Degree | 152 | $119,828 | Not available | Not available |
| Arizona State University Campus Immersion(Tempe, AZ) | Master's Degree | 149 | $119,828 | Not available | Not available |
| University of South Carolina-Columbia(Columbia, SC) | Master's Degree | 134 | $115,551 | Not available | Not available |
| Fordham University(Bronx, NY) | Bachelor's Degree | 124 | $106,665 | $23,250 | 4.6× |
| University of Georgia(Athens, GA) | Bachelor's Degree | 115 | $109,345 | $15,820 | 6.9× |
| San Diego State University(San Diego, CA) | Bachelor's Degree | 106 | $69,141 | $13,644 | 5.1× |
| Arizona State University Campus Immersion(Tempe, AZ) | Undergraduate Certificate or Diploma | 99 | $80,698 | $17,028 | 4.7× |
| Northeastern University(Boston, MA) | Bachelor's Degree | 79 | $125,162 | $25,729 | 4.9× |
| University of South Carolina-Columbia(Columbia, SC) | Graduate/Professional Certificate | 77 | Not available | Not available | Not available |
| Pepperdine University(Malibu, CA) | Master's Degree | 75 | Not available | Not available | Not available |
| Florida International University(Miami, FL) | Master's Degree | 73 | $85,495 | Not available | Not available |
| Georgetown University(Washington, DC) | Bachelor's Degree | 72 | $159,452 | $14,447 | 11.0× |
| Duke University(Durham, NC) | Master's Degree | 70 | $185,418 | Not available | Not available |
| Tulane University of Louisiana(New Orleans, LA) | Bachelor's Degree | 67 | Not available | $21,500 | Not available |
| George Washington University(Washington, DC) | Bachelor's Degree | 66 | $99,018 | $23,250 | 4.3× |
| Rollins College(Winter Park, FL) | Bachelor's Degree | 66 | $69,695 | $25,000 | 2.8× |
| Lynn University(Boca Raton, FL) | Bachelor's Degree | 61 | $74,456 | $15,000 | 5.0× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.