International/Globalization Studies Programs
541 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 511 | $81,174 | $16,500 | 4.9× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 154 | $72,545 | $15,053 | 4.8× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 147 | $67,079 | $18,535 | 3.6× |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 143 | $66,127 | $14,792 | 4.5× |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 128 | $57,116 | $15,250 | 3.7× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 128 | $63,504 | $18,000 | 3.5× |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 122 | $59,796 | $17,600 | 3.4× |
| American Public University System(Charles Town, WV) | Master's Degree | 120 | $108,940 | Not available | Not available |
| Northeastern University Professional Programs(Boston, MA) | Master's Degree | 119 | $85,630 | Not available | Not available |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 109 | $63,452 | $20,469 | 3.1× |
| University of Oklahoma-Norman Campus(Norman, OK) | Master's Degree | 106 | $96,269 | Not available | Not available |
| University of Utah(Salt Lake City, UT) | Bachelor's Degree | 105 | $65,703 | $25,611 | 2.6× |
| American Public University System(Charles Town, WV) | Bachelor's Degree | 103 | $86,599 | $13,125 | 6.6× |
| Arizona State University Campus Immersion(Tempe, AZ) | Bachelor's Degree | 100 | $59,806 | $21,966 | 2.7× |
| Boston College(Chestnut Hill, MA) | Bachelor's Degree | 90 | $91,874 | $19,000 | 4.8× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 86 | $59,432 | $12,000 | 5.0× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 80 | $66,522 | $15,636 | 4.3× |
| University of Pennsylvania(Philadelphia, PA) | Master's Degree | 76 | $253,631 | Not available | Not available |
| United States Air Force Academy(USAF Academy, CO) | Bachelor's Degree | 72 | Not available | Not available | Not available |
| Pennsylvania State University-Main Campus(University Park, PA) | Master's Degree | 70 | $81,832 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.