International Relations and National Security Studies, Other Programs
647 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 749 | $114,716 | Not available | Not available |
| George Washington University(Washington, DC) | Bachelor's Degree | 511 | $76,751 | $22,000 | 3.5× |
| American University(Washington, DC) | Master's Degree | 486 | $97,808 | Not available | Not available |
| American University(Washington, DC) | Bachelor's Degree | 387 | $73,865 | $23,250 | 3.2× |
| George Washington University(Washington, DC) | Master's Degree | 358 | $100,024 | Not available | Not available |
| Georgetown University(Washington, DC) | Master's Degree | 349 | $118,569 | Not available | Not available |
| Georgetown University(Washington, DC) | Bachelor's Degree | 283 | $82,197 | $17,500 | 4.7× |
| Florida State University(Tallahassee, FL) | Bachelor's Degree | 276 | $63,984 | $17,767 | 3.6× |
| Florida International University(Miami, FL) | Bachelor's Degree | 253 | $64,399 | $18,637 | 3.5× |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 245 | $107,574 | Not available | Not available |
| Tufts University(Medford, MA) | Master's Degree | 233 | $108,836 | Not available | Not available |
| University of Georgia(Athens, GA) | Bachelor's Degree | 221 | $70,510 | $19,500 | 3.6× |
| Boston University(Boston, MA) | Bachelor's Degree | 189 | $66,661 | $25,000 | 2.7× |
| New York University(New York, NY) | Master's Degree | 187 | $93,034 | Not available | Not available |
| University of Virginia-Main Campus(Charlottesville, VA) | Bachelor's Degree | 184 | $82,991 | $20,672 | 4.0× |
| Tufts University(Medford, MA) | Bachelor's Degree | 153 | $77,998 | $16,375 | 4.8× |
| University of Southern California(Los Angeles, CA) | Bachelor's Degree | 145 | $84,866 | $13,765 | 6.2× |
| Naval Postgraduate School(Monterey, CA) | Master's Degree | 140 | Not available | Not available | Not available |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 138 | $71,988 | $21,500 | 3.3× |
| Pennsylvania State University-Main Campus(University Park, PA) | Bachelor's Degree | 138 | $71,001 | $25,000 | 2.8× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.