Logic Programs
1342 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Pennsylvania(Philadelphia, PA) | Bachelor's Degree | 180 | $107,454 | $18,500 | 5.8× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 116 | $61,754 | $15,000 | 4.1× |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 108 | $71,796 | $15,000 | 4.8× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 98 | $63,326 | $14,475 | 4.4× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 81 | $61,186 | $24,216 | 2.5× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 81 | $61,595 | $13,500 | 4.6× |
| Boston College(Chestnut Hill, MA) | Bachelor's Degree | 77 | $97,519 | $18,000 | 5.4× |
| University of Southern California(Los Angeles, CA) | Bachelor's Degree | 77 | $51,831 | $11,491 | 4.5× |
| Columbia University in the City of New York(New York, NY) | Bachelor's Degree | 75 | $56,885 | $20,062 | 2.8× |
| New York University(New York, NY) | Bachelor's Degree | 75 | $52,633 | $24,128 | 2.2× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 69 | $58,633 | $13,200 | 4.4× |
| Boston University(Boston, MA) | Bachelor's Degree | 62 | $68,026 | $25,750 | 2.6× |
| University of Chicago(Chicago, IL) | Bachelor's Degree | 61 | $71,709 | $22,641 | 3.2× |
| Emory University(Atlanta, GA) | Bachelor's Degree | 60 | Not available | $16,438 | Not available |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 59 | Not available | $25,218 | Not available |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Bachelor's Degree | 57 | $59,935 | $26,250 | 2.3× |
| University of Notre Dame(Notre Dame, IN) | Bachelor's Degree | 52 | Not available | $20,793 | Not available |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 51 | $64,846 | $20,164 | 3.2× |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 51 | $51,398 | $15,832 | 3.2× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 47 | $71,790 | $18,676 | 3.8× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.