Management Information Systems, General Programs
936 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Western Governors University(Salt Lake City, UT) | Master's Degree | 672 | $125,944 | Not available | Not available |
| Western Governors University(Salt Lake City, UT) | Bachelor's Degree | 645 | Not available | Not available | Not available |
| University of Georgia(Athens, GA) | Bachelor's Degree | 369 | $113,184 | $19,500 | 5.8× |
| University of Houston(Houston, TX) | Bachelor's Degree | 327 | $91,983 | $16,750 | 5.5× |
| University of Phoenix-Arizona(Phoenix, AZ) | Master's Degree | 231 | $85,634 | Not available | Not available |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 203 | $116,339 | $19,500 | 6.0× |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 200 | $104,513 | $20,175 | 5.2× |
| University of South Florida(Tampa, FL) | Bachelor's Degree | 189 | $83,227 | $18,494 | 4.5× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 178 | $127,158 | $19,000 | 6.7× |
| University of Oklahoma-Norman Campus(Norman, OK) | Bachelor's Degree | 148 | $91,291 | $19,375 | 4.7× |
| Baylor University(Waco, TX) | Bachelor's Degree | 140 | $96,148 | $24,000 | 4.0× |
| Florida State University(Tallahassee, FL) | Bachelor's Degree | 128 | $103,648 | $18,173 | 5.7× |
| Florida Atlantic University(Boca Raton, FL) | Bachelor's Degree | 122 | $70,318 | $17,929 | 3.9× |
| Benedictine University(Lisle, IL) | Master's Degree | 114 | Not available | Not available | Not available |
| Old Dominion University(Norfolk, VA) | Bachelor's Degree | 111 | $74,465 | $25,582 | 2.9× |
| University of Houston-Downtown(Houston, TX) | Bachelor's Degree | 109 | $66,881 | $20,500 | 3.3× |
| Seminole State College of Florida(Sanford, FL) | Bachelor's Degree | 103 | $65,553 | $22,159 | 3.0× |
| Colorado State University Global(Denver, CO) | Master's Degree | 102 | $113,193 | Not available | Not available |
| The University of Alabama(Tuscaloosa, AL) | Bachelor's Degree | 102 | $105,393 | $21,875 | 4.8× |
| Wayne State University(Detroit, MI) | Bachelor's Degree | 102 | $80,630 | $23,250 | 3.5× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.