Management Science Programs
1099 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Northwestern University(Evanston, IL) | Master's Degree | 2055 | $180,186 | Not available | Not available |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 1746 | $116,859 | Not available | Not available |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Master's Degree | 1456 | $180,530 | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Master's Degree | 1272 | $158,632 | Not available | Not available |
| University of Chicago(Chicago, IL) | Master's Degree | 1236 | Not available | Not available | Not available |
| University of Southern California(Los Angeles, CA) | Bachelor's Degree | 1221 | Not available | Not available | Not available |
| University of Illinois Urbana-Champaign(Champaign, IL) | Master's Degree | 1070 | $106,780 | Not available | Not available |
| University of California-Los Angeles(Los Angeles, CA) | Master's Degree | 1054 | Not available | Not available | Not available |
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 1008 | Not available | Not available | Not available |
| Duke University(Durham, NC) | Master's Degree | 999 | $152,389 | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 967 | $188,168 | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Master's Degree | 824 | Not available | Not available | Not available |
| Massachusetts Institute of Technology(Cambridge, MA) | Master's Degree | 782 | Not available | Not available | Not available |
| University of Rochester(Rochester, NY) | Master's Degree | 768 | $149,877 | Not available | Not available |
| Northeastern University Professional Programs(Boston, MA) | Master's Degree | 753 | $117,139 | Not available | Not available |
| Southern Methodist University(Dallas, TX) | Master's Degree | 690 | $140,799 | Not available | Not available |
| University of California-Berkeley(Berkeley, CA) | Master's Degree | 637 | Not available | Not available | Not available |
| Rice University(Houston, TX) | Master's Degree | 631 | Not available | Not available | Not available |
| Arizona State University Campus Immersion(Tempe, AZ) | Master's Degree | 628 | $134,987 | Not available | Not available |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 502 | $86,155 | $12,144 | 7.1× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.