Materials Engineering Programs
294 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 92 | $97,924 | $17,916 | 5.5× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 58 | $87,779 | Not available | Not available |
| Stanford University(Stanford, CA) | Master's Degree | 58 | Not available | Not available | Not available |
| Northwestern University(Evanston, IL) | Master's Degree | 57 | Not available | Not available | Not available |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 56 | $107,557 | $21,335 | 5.0× |
| University of California-San Diego(La Jolla, CA) | Master's Degree | 55 | Not available | Not available | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 54 | $86,084 | $19,500 | 4.4× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 53 | $90,828 | $27,000 | 3.4× |
| Georgia Institute of Technology-Main Campus(Atlanta, GA) | Bachelor's Degree | 52 | $92,260 | $17,123 | 5.4× |
| University of Washington-Seattle Campus(Seattle, WA) | Master's Degree | 51 | $121,420 | Not available | Not available |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 48 | Not available | Not available | Not available |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 46 | $100,599 | $17,000 | 5.9× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 44 | $98,879 | $17,750 | 5.6× |
| University of Pennsylvania(Philadelphia, PA) | Master's Degree | 43 | Not available | Not available | Not available |
| Cornell University(Ithaca, NY) | Master's Degree | 42 | Not available | Not available | Not available |
| North Carolina State University at Raleigh(Raleigh, NC) | Bachelor's Degree | 39 | $89,968 | $21,111 | 4.3× |
| Northwestern University(Evanston, IL) | Doctoral Degree | 38 | Not available | Not available | Not available |
| University of Florida(Gainesville, FL) | Master's Degree | 37 | $113,416 | Not available | Not available |
| Iowa State University(Ames, IA) | Bachelor's Degree | 37 | $83,416 | $23,125 | 3.6× |
| Boston University(Boston, MA) | Master's Degree | 37 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.