Mathematics and Statistics Programs
588 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Columbia University in the City of New York(New York, NY) | Master's Degree | 493 | $167,848 | Not available | Not available |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 355 | $90,778 | $17,500 | 5.2× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 330 | $105,978 | $19,394 | 5.5× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 227 | $109,017 | $17,005 | 6.4× |
| Purdue University-Main Campus(West Lafayette, IN) | Bachelor's Degree | 205 | $104,047 | $19,500 | 5.3× |
| New York University(New York, NY) | Master's Degree | 202 | $128,820 | Not available | Not available |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 196 | $88,033 | $15,000 | 5.9× |
| Carnegie Mellon University(Pittsburgh, PA) | Bachelor's Degree | 172 | $156,743 | $21,375 | 7.3× |
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 140 | Not available | Not available | Not available |
| Emory University(Atlanta, GA) | Bachelor's Degree | 137 | $93,446 | $20,983 | 4.5× |
| The University of Texas at Austin(Austin, TX) | Undergraduate Certificate or Diploma | 133 | Not available | Not available | Not available |
| Brigham Young University(Provo, UT) | Bachelor's Degree | 130 | $96,164 | $10,750 | 8.9× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 122 | $133,986 | $16,165 | 8.3× |
| University of North Texas(Denton, TX) | Master's Degree | 121 | Not available | Not available | Not available |
| New York University(New York, NY) | Bachelor's Degree | 118 | Not available | Not available | Not available |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 107 | $109,466 | $23,250 | 4.7× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Master's Degree | 103 | Not available | Not available | Not available |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 100 | $98,409 | $14,783 | 6.7× |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 92 | $99,210 | $26,000 | 3.8× |
| Texas A&M University-College Station(College Station, TX) | Master's Degree | 89 | $130,436 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.