Medical/Health Humanities Programs
531 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Anthropologists and Archeologists
- Community Health Workers
- Directors, Religious Activities and Education
- Education Administrators, Postsecondary
- Education Teachers, Postsecondary
- Geographers
- Healthcare Practitioners and Technical Workers, All Other
- Health Specialties Teachers, Postsecondary
- Historians
- History Teachers, Postsecondary
- Medical and Health Services Managers
- Nursing Instructors and Teachers, Postsecondary
- Philosophy and Religion Teachers, Postsecondary
- Postsecondary Teachers, All Other
- Social Sciences Teachers, Postsecondary, All Other
- Social Scientists and Related Workers, All Other
- Sociologists
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Western Governors University(Salt Lake City, UT) | Master's Degree | 1105 | Not available | Not available | Not available |
| Capella University(Minneapolis, MN) | Master's Degree | 574 | Not available | Not available | Not available |
| The University of Texas at Arlington(Arlington, TX) | Master's Degree | 167 | $103,219 | Not available | Not available |
| The University of Texas at San Antonio(San Antonio, TX) | Bachelor's Degree | 106 | Not available | Not available | Not available |
| Galen College of Nursing-Louisville(Louisville, KY) | Master's Degree | 101 | Not available | Not available | Not available |
| NUC University(Bayamon, PR) | Master's Degree | 90 | $40,451 | Not available | Not available |
| University of Phoenix-Arizona(Phoenix, AZ) | Master's Degree | 85 | $119,956 | Not available | Not available |
| Wilmington University(New Castle, DE) | Master's Degree | 72 | Not available | Not available | Not available |
| Montclair State University(Montclair, NJ) | Bachelor's Degree | 66 | Not available | Not available | Not available |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 66 | Not available | Not available | Not available |
| Harvard University(Cambridge, MA) | Master's Degree | 61 | Not available | Not available | Not available |
| Post University(Waterbury, CT) | First Professional Degree | 56 | Not available | Not available | Not available |
| Baylor University(Waco, TX) | Bachelor's Degree | 55 | Not available | Not available | Not available |
| University of Wisconsin-Madison(Madison, WI) | Undergraduate Certificate or Diploma | 54 | Not available | Not available | Not available |
| Purdue University Global(West Lafayette, IN) | Master's Degree | 51 | $100,467 | Not available | Not available |
| Oregon State University(Corvallis, OR) | Graduate/Professional Certificate | 49 | Not available | Not available | Not available |
| University of the District of Columbia(Washington, DC) | Associate's Degree | 47 | Not available | $21,475 | Not available |
| Duke University(Durham, NC) | Master's Degree | 44 | $120,172 | Not available | Not available |
| Temple University(Philadelphia, PA) | Master's Degree | 41 | Not available | Not available | Not available |
| Framingham State University(Framingham, MA) | Master's Degree | 40 | $129,904 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.