Medical/Health Management and Clinical Assistant/Specialist Programs
3580 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Administrative Services Managers
- Business Teachers, Postsecondary
- Claims Adjusters, Examiners, and Investigators
- Compliance Officers
- Computer Programmers
- Computer User Support Specialists
- Education Administrators, Postsecondary
- Facilities Managers
- First-Line Supervisors of Office and Administrative Support Workers
- Healthcare Practitioners and Technical Workers, All Other
- Healthcare Support Workers, All Other
- Health Information Technologists and Medical Registrars
- Information Security Analysts
- Managers, All Other
- Medical and Health Services Managers
- Medical Assistants
- Medical Records Specialists
- Medical Secretaries and Administrative Assistants
- Medical Transcriptionists
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Ultimate Medical Academy(Clearwater, FL) | Associate's Degree | 5587 | $30,765 | $22,258 | 1.4× |
| DeVry University-Illinois(Lisle, IL) | Undergraduate Certificate or Diploma | 3349 | $40,853 | $19,753 | 2.1× |
| Ultimate Medical Academy(Clearwater, FL) | Undergraduate Certificate or Diploma | 1802 | $29,056 | $16,112 | 1.8× |
| Western Governors University(Salt Lake City, UT) | Master's Degree | 1796 | $111,643 | Not available | Not available |
| University of Phoenix-Arizona(Phoenix, AZ) | Bachelor's Degree | 1399 | $54,365 | $51,958 | 1.0× |
| University of Phoenix-Arizona(Phoenix, AZ) | Undergraduate Certificate or Diploma | 1180 | $35,310 | $12,125 | 2.9× |
| Western Governors University(Salt Lake City, UT) | Bachelor's Degree | 1116 | $82,644 | $27,864 | 3.0× |
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 1064 | $63,292 | $35,924 | 1.8× |
| Ivy Tech Community College(Indianapolis, IN) | Undergraduate Certificate or Diploma | 1013 | $38,643 | $13,201 | 2.9× |
| University of Phoenix-Arizona(Phoenix, AZ) | Master's Degree | 808 | $71,248 | Not available | Not available |
| NUC University(Bayamon, PR) | Undergraduate Certificate or Diploma | 617 | $24,908 | $12,247 | 2.0× |
| Purdue University Global(West Lafayette, IN) | Bachelor's Degree | 589 | $57,546 | $47,313 | 1.2× |
| Capella University(Minneapolis, MN) | Master's Degree | 573 | $93,044 | Not available | Not available |
| Martinsburg College(Cheyenne, WY) | Undergraduate Certificate or Diploma | 506 | $31,670 | $9,500 | 3.3× |
| Colorado Technical University-Colorado Springs(Colorado Springs, CO) | Associate's Degree | 499 | $35,294 | $41,982 | 0.8× |
| Bryant & Stratton College-Online(Orchard Park, NY) | Undergraduate Certificate or Diploma | 492 | $31,282 | $16,467 | 1.9× |
| Carrington College-Sacramento(Sacramento, CA) | Undergraduate Certificate or Diploma | 486 | $41,267 | $9,500 | 4.3× |
| The University of Arizona Global Campus(Chandler, AZ) | Bachelor's Degree | 450 | $53,801 | $44,878 | 1.2× |
| Southern New Hampshire University(Manchester, NH) | Master's Degree | 439 | $78,721 | Not available | Not available |
| DeVry University-Illinois(Lisle, IL) | Associate's Degree | 433 | $45,431 | $37,717 | 1.2× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.